| 1 Bedroom Units For Sale at YACHT CLUB | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1405 | $409,000 | $0.00 | 1/1 | 740/68.8 | N/A | More | |
5.56% | 2305 | $425,000 | $574.32 | 1/1 | 740/68.8 | N/A | More |
| 2807 | $460,000 | $0.00 | 1/1 | 740/68.8 | N/A | More | |
| 2205 | $460,000 | $0.00 | 1/1 | 740/68.8 | N/A | More | |
| 1408 | $489,000 | $660.81 | 1/1 | 780/72.5 | N/A | More | |
| 1608 | $499,000 | $639.74 | 1/1 | 780/72.5 | N/A | More | |
7.57% | 1708 | $526,000 | $674.36 | 1/1 | 780/72.5 | N/A | More |
| 2906 | $610,000 | $782.05 | 1/1 | 780/72.5 | N/A | More | |
| 2 Bedroom Units For Sale at YACHT CLUB | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.68% | TH-1 | $565,000 | $400.71 | 2/2 | 1410/131 | N/A | More |
1.75% | 710 | $589,500 | $540.83 | 2/2 | 1090/101.3 | N/A | More |
5.19% | 2709 | $639,888 | $592.49 | 2/2 | 1080/100.3 | N/A | More |
99900.00% | 811 | $650,000 | $575.22 | 2/2 | 1130/105 | N/A | More |
| 2903 | $650,000 | $601.85 | 2/2 | 1080/100.3 | N/A | More | |
| 711 | $719,000 | $636.28 | 2/2 | 1130/105 | N/A | More | |
6.51% | 2603 | $719,900 | $666.57 | 2/2 | 1080/100.3 | N/A | More |
3.00% | 2403 | $775,000 | $717.59 | 2/2 | 1080/100.3 | N/A | More |
| 2104 | $785,000 | $0.00 | 2/2 | 1090/101.3 | N/A | More | |
| 1910 | $820,000 | $752.29 | 2/2 | 1090/101.3 | N/A | More | |
| 1804 | $840,000 | $770.64 | 2/2 | 1090/101.3 | N/A | More | |
7.11% | 2712 | $889,000 | $734.51 | 2/2 | 1130/105 | N/A | More |
| 2812 | $899,999 | $796.46 | 2/2 | 1130/105 | N/A | More | |
