| 1 Bedroom Units For Sale at WIND CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 711 | $209,900 | $0.00 | 1/1 | 820/76.2 | N/A | More | |
0.37% | 3512 | $269,000 | $363.51 | 1/1 | 740/68.8 | N/A | More |
| 2 Bedroom Units For Sale at WIND CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2304 | $260,000 | $0.00 | 2/2 | 1075/99.9 | N/A | More | |
| 706 | $284,900 | $0.00 | 2/2 | 1029/95.6 | N/A | More | |
9.26% | 3013 | $295,000 | $320.65 | 2/2 | 920/85.5 | N/A | More |
| 2513 | $295,000 | $320.65 | 2/2 | 920/85.5 | N/A | More | |
4.03% | 1104 | $297,500 | $288.37 | 2/2 | 1075/99.9 | N/A | More |
| 2604 | $305,000 | $0.00 | 2/2 | 1075/99.9 | N/A | More | |
6.06% | 3401 | $310,000 | $280.87 | 2/2 | 1385/128.7 | N/A | More |
| 1506 | $335,000 | $319.66 | 2/2 | 1048/97.4 | N/A | More | |
| 2505 | $339,900 | $330.00 | 2/2 | 1030/95.7 | N/A | More | |
21.69% | 3403 | $359,000 | $333.95 | 2/2 | 1075/99.9 | N/A | More |
| 3903 | $378,450 | $352.05 | 2/2 | 1075/99.9 | N/A | More | |
| 3105 | $395,000 | $0.00 | 2/2 | 1030/95.7 | N/A | More | |
| 2702 | $399,000 | $288.09 | 2/2 | 1385/128.7 | N/A | More | |
| 3 Bedroom Units For Sale at WIND CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.98% | PH-102 | $409,000 | $295.31 | 3/2 | 1385/128.7 | N/A | More |
