| Studio Units For Sale at TRUMP TOWERS I | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| CAB #7 | $220,000 | $0.00 | 0/1 | 350/32.5 | N/A | More | |
| 2 Bedroom Units For Sale at TRUMP TOWERS I | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1105 | $689,000 | $480.14 | 2/2 | 1435/133.3 | N/A | More | |
| 1405 | $865,000 | $0.00 | 2/2 | 0/0 | N/A | More | |
5.87% | 2003 | $1,100,000 | $536.95 | 2/3 | 1935/179.8 | N/A | More |
| 2202 | $1,180,000 | $0.00 | 2/2 | 1811/168.3 | N/A | More | |
| 2102 | $1,290,000 | $0.00 | 2/2 | 1811/168.3 | N/A | More | |
13.04% | 3703 | $1,300,000 | $0.00 | 2/3 | 1938/180.1 | N/A | More |
| 3 Bedroom Units For Sale at TRUMP TOWERS I | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
0.94% | 1402 | $1,059,876 | $529.94 | 3/3 | 2000/185.8 | N/A | More |
8.08% | 406 | $1,070,000 | $387.02 | 3/3 | 2558/237.7 | N/A | More |
| 2402 | $1,080,000 | $545.73 | 3/3 | 1979/183.9 | N/A | More | |
5.87% | 1003 | $1,100,000 | $568.48 | 3/3 | 1962/182.3 | N/A | More |
4.86% | 3102 | $1,100,000 | $530.07 | 3/3 | 1979/183.9 | N/A | More |
0.09% | 3307 | $1,149,000 | $551.34 | 3/3 | 2084/193.6 | N/A | More |
| 2902 | $1,180,000 | $596.26 | 3/3 | 1979/183.9 | N/A | More | |
| 902 | $1,180,000 | $597.77 | 3/3 | 1974/183.4 | N/A | More | |
| 4107 | $1,189,000 | $570.54 | 3/3 | 2084/193.6 | N/A | More | |
| 1102 | $1,200,000 | $607.90 | 3/3 | 1974/183.4 | N/A | More | |
8.89% | 906 | $1,250,000 | $488.66 | 3/3 | 2558/237.7 | N/A | More |
| 3603 | $1,290,000 | $657.49 | 3/3 | 1962/182.3 | N/A | More | |
| 1206 | $1,350,000 | $0.00 | 3/3 | 2327/216.2 | N/A | More | |
| 1104 | $1,388,000 | $0.00 | 3/3 | 2327/216.2 | N/A | More | |
9.68% | 3304 | $1,400,000 | $547.30 | 3/3 | 2558/237.7 | N/A | More |
54.59% | 802 | $1,600,000 | $810.54 | 3/3 | 1974/183.4 | N/A | More |
| 4304 | $1,850,000 | $0.00 | 3/3 | 2563/238.1 | N/A | More | |
4.28% | 1201 | $1,950,000 | $646.68 | 3/3 | 2768/257.2 | N/A | More |
0.51% | 3701 | $1,989,000 | $698.01 | 3/3 | 0/0 | N/A | More |
11.17% | 4306 | $1,999,999 | $773.10 | 3/3 | 2327/216.2 | N/A | More |
| 2801 | $2,050,000 | $740.61 | 3/3 | 2768/257.2 | N/A | More | |
| 4306 | $2,200,000 | $0.00 | 3/3 | 2327/216.2 | N/A | More | |
9.64% | 3201 | $2,389,000 | $637.88 | 3/3 | 2930/272.2 | N/A | More |
