| 2 Bedroom Units For Sale at TRUMP ROYALE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.03% | 1501-A | $679,000 | $522.31 | 2/2 | 1300/120.8 | N/A | More |
0.13% | 3601A | $799,000 | $649.59 | 2/2 | 1230/114.3 | N/A | More |
| 4205 | $830,000 | $526.32 | 2/2 | 1577/146.5 | N/A | More | |
| 4407 | $889,000 | $563.73 | 2/3 | 1577/146.5 | N/A | More | |
1.11% | 4505 | $889,999 | $551.68 | 2/3 | 1577/146.5 | N/A | More |
| 5307 | $900,000 | $0.00 | 2/3 | 1434/133.2 | N/A | More | |
| 5302 | $1,080,000 | $0.00 | 2/2 | 1500/139.4 | N/A | More | |
| PH5202 | $1,125,000 | $0.00 | 2/2 | 1500/139.4 | N/A | More | |
| 3 Bedroom Units For Sale at TRUMP ROYALE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4401 | $2,650,000 | $0.00 | 3/3 | 3016/280.2 | N/A | More | |
| 3409 | $2,965,000 | $966.11 | 3/3 | 3069/285.1 | N/A | More | |
| 2009 | $3,200,000 | $0.00 | 3/3 | 3016/280.2 | N/A | More | |
| 809 | $3,690,000 | $912.24 | 3/3 | 4045/375.8 | N/A | More | |
| 4 Bedroom Units For Sale at TRUMP ROYALE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1509 | $3,450,000 | $852.91 | 4/3 | 4045/375.8 | N/A | More | |
