| 1 Bedroom Units For Sale at THE FOUR SEASONS | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 41D | $630,000 | $565.53 | 1/1 | 1114/103.5 | N/A | More | |
| 42D | $644,900 | $578.91 | 1/1 | 1114/103.5 | N/A | More | |
12.52% | 44D | $699,000 | $627.47 | 1/1 | 1114/103.5 | N/A | More |
3.15% | 52A | $799,000 | $614.30 | 1/1 | 1343/124.8 | N/A | More |
| 2 Bedroom Units For Sale at THE FOUR SEASONS | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
6.12% | 55A | $1,150,000 | $657.52 | 2/2 | 1749/162.5 | N/A | More |
| 42A | $1,150,000 | $673.30 | 2/2 | 1708/158.7 | N/A | More | |
| 49A | $1,150,000 | $636.06 | 2/2 | 1808/168 | N/A | More | |
2.81% | 45A | $1,175,000 | $695.27 | 2/2 | 1690/157 | N/A | More |
0.79% | 46C | $1,259,000 | $588.59 | 2/2 | 2139/198.7 | N/A | More |
| 47A | $1,325,000 | $740.22 | 2/2 | 1790/166.3 | N/A | More | |
| 44C | $1,425,000 | $666.20 | 2/2 | 2139/198.7 | N/A | More | |
| 53C | $1,498,000 | $700.33 | 2/2 | 2139/198.7 | N/A | More | |
7.57% | 66C | $1,550,000 | $724.64 | 2/2 | 2139/198.7 | N/A | More |
| 54C | $1,595,000 | $745.68 | 2/2 | 2139/198.7 | N/A | More | |
| 62B | $1,600,000 | $732.27 | 2/2 | 2185/203 | N/A | More | |
| 45B | $1,650,000 | $0.00 | 2/2 | 2317/215.3 | N/A | More | |
| 56B | $1,700,000 | $834.97 | 2/2 | 2036/189.2 | N/A | More | |
| 55B | $2,300,000 | $0.00 | 2/2 | 2240/208.1 | N/A | More | |
| 62E | $2,990,000 | $1,092.04 | 2/2 | 2738/254.4 | N/A | More | |
| 64E | $3,399,000 | $1,241.42 | 2/2 | 2738/254.4 | N/A | More | |
| 70BCD | $13,500,000 | $2,328.39 | 2/3 | 5798/538.7 | N/A | More | |
| 3 Bedroom Units For Sale at THE FOUR SEASONS | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 52B | $1,899,999 | $745.97 | 3/3 | 2547/236.6 | N/A | More | |
| 61E | $2,850,000 | $1,040.91 | 3/3 | 2738/254.4 | N/A | More | |
| 51F | $3,750,000 | $25,684.93 | 3/4 | 3763/349.6 | N/A | More | |
| 57F | $4,300,000 | $0.00 | 3/4 | 3988/370.5 | N/A | More | |
| 4 Bedroom Units For Sale at THE FOUR SEASONS | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
14.89% | 48E | $3,400,000 | $1,012.81 | 4/4 | 3357/311.9 | N/A | More |
