| 1 Bedroom Units For Sale at SOLIMAR | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 306 | $525,000 | $416.67 | 1/2 | 1260/117.1 | N/A | More | |
| 2 Bedroom Units For Sale at SOLIMAR | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| S4-G | $589,000 | $368.13 | 2/2 | 1600/148.7 | N/A | More | |
| S11-J | $795,000 | $481.82 | 2/3 | 1650/153.3 | N/A | More | |
| S10-D | $795,000 | $456.90 | 2/2 | 1740/161.7 | N/A | More | |
112.78% | S8-D | $849,000 | $487.93 | 2/2 | 1740/161.7 | N/A | More |
| N504 | $925,000 | $531.61 | 2/2 | 1740/161.7 | N/A | More | |
| NPHH | $1,500,000 | $757.58 | 2/2 | 1980/184 | N/A | More | |
| 3 Bedroom Units For Sale at SOLIMAR | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
7.37% | S-10-I | $829,000 | $473.71 | 3/3 | 1750/162.6 | N/A | More |
| N5-B | $2,400,000 | $872.73 | 3/3 | 2750/255.5 | N/A | More | |
