| Studio Units For Sale at RONEY PALACE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
13.76% | 1028 | $215,000 | $282.89 | 0/1 | 760/70.6 | N/A | More |
36.36% | 632 | $225,000 | $340.91 | 0/1 | 660/61.3 | N/A | More |
0.81% | 942 | $250,000 | $378.79 | 0/1 | 660/61.3 | N/A | More |
4.00% | 1532 | $260,000 | $342.11 | 0/1 | 760/70.6 | N/A | More |
| 1143 | $269,000 | $407.58 | 0/1 | 660/61.3 | N/A | More | |
| 720 | $269,900 | $0.00 | 0/1 | 600/55.7 | N/A | More | |
| 1143 | $279,000 | $0.00 | 0/1 | 660/61.3 | N/A | More | |
| 1043 | $299,000 | $453.03 | 0/1 | 660/61.3 | N/A | More | |
| 1021 | $381,000 | $635.00 | 0/1 | 600/55.7 | N/A | More | |
| 1 Bedroom Units For Sale at RONEY PALACE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 325 | $274,900 | $323.41 | 1/1 | 850/79 | N/A | More | |
| 637 | $369,000 | $0.00 | 1/1 | 960/89.2 | N/A | More | |
| 1023 | $369,000 | $0.00 | 1/1 | 660/61.3 | N/A | More | |
| 1137 | $375,000 | $390.63 | 1/1 | 960/89.2 | N/A | More | |
| 1533 | $385,000 | $0.00 | 1/1 | 960/89.2 | N/A | More | |
13.33% | 401 | $390,000 | $433.33 | 1/1 | 900/83.6 | N/A | More |
| 537 | $409,999 | $0.00 | 1/1 | 960/89.2 | N/A | More | |
| 1001 | $425,000 | $0.00 | 1/1 | 900/83.6 | N/A | More | |
| 616 | $445,000 | $0.00 | 1/1 | 960/89.2 | N/A | More | |
6.26% | 1024 | $449,000 | $498.89 | 1/1 | 900/83.6 | N/A | More |
| 837 | $449,000 | $467.71 | 1/1 | 960/89.2 | N/A | More | |
13.10% | 638 | $475,000 | $625.00 | 1/1 | 900/83.6 | N/A | More |
| 1202 | $479,000 | $544.32 | 1/1 | 880/81.8 | N/A | More | |
| 1240 | $480,000 | $545.46 | 1/1 | 880/81.8 | N/A | More | |
| 1138 | $495,000 | $0.00 | 1/1 | 900/83.6 | N/A | More | |
| PH17 | $529,000 | $0.00 | 1/1 | 900/83.6 | N/A | More | |
| 1602 | $630,000 | $0.00 | 1/1 | 880/81.8 | N/A | More | |
| 1606 | $865,000 | $703.25 | 1/2 | 1230/114.3 | N/A | More | |
| 2 Bedroom Units For Sale at RONEY PALACE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 926 | $424,900 | $360.08 | 2/2 | 1180/109.6 | N/A | More | |
2.86% | 1103 | $475,000 | $0.00 | 2/2 | 960/89.2 | N/A | More |
| 1426A | $550,000 | $466.10 | 2/2 | 1180/109.6 | N/A | More | |
20.41% | 1226 | $590,000 | $422.88 | 2/2 | 1180/109.6 | N/A | More |
| 307 | $749,000 | $0.00 | 2/2 | 1230/114.3 | N/A | More | |
2.67% | PH2 | $769,000 | $632.60 | 2/2 | 1184/110 | N/A | More |
| 607 | $799,000 | $0.00 | 2/2 | 1230/114.3 | N/A | More | |
2.74% | PH18 | $899,000 | $730.89 | 2/2 | 1230/114.3 | N/A | More |
| 1009 | $999,000 | $675.00 | 2/2 | 1480/137.5 | N/A | More | |
14.17% | 1610 | $999,000 | $620.50 | 2/2 | 1480/137.5 | N/A | More |
| 1507 | $1,200,000 | $975.61 | 2/2 | 1230/114.3 | N/A | More | |
