| 2 Bedroom Units For Sale at PORTO VITA SOUTH TOWER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 505 | $876,651 | $366.80 | 2/3 | 2390/222 | N/A | More | |
| 3 Bedroom Units For Sale at PORTO VITA SOUTH TOWER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
4.17% | 502 | $1,149,000 | $397.58 | 3/4 | 2890/268.5 | N/A | More |
| 605 | $1,250,000 | $523.01 | 3/3 | 2390/222 | N/A | More | |
0.75% | 1606 | $1,588,000 | $555.24 | 3/4 | 2860/265.7 | N/A | More |
15.80% | 1004 | $1,598,326 | $484.34 | 3/4 | 3300/306.6 | N/A | More |
6.78% | 506 | $1,650,000 | $576.92 | 3/4 | 2860/265.7 | N/A | More |
7.50% | 2202 | $1,850,000 | $640.14 | 3/4 | 2890/268.5 | N/A | More |
| 2506 | $2,717,000 | $950.00 | 3/4 | 2860/265.7 | N/A | More | |
