| Studio Units For Sale at PINNACLE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
14.33% | BC 5&6 | $399,000 | $831.25 | 0/1 | 480/44.6 | N/A | More |
| 2 Bedroom Units For Sale at PINNACLE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 604 | $765,000 | $0.00 | 2/2 | 1757/163.2 | N/A | More | |
| 806 | $775,000 | $484.68 | 2/2 | 1599/148.6 | N/A | More | |
| 1106 | $789,000 | $0.00 | 2/2 | 1590/147.7 | N/A | More | |
| 304 | $795,000 | $454.03 | 2/2 | 1751/162.7 | N/A | More | |
3.91% | 806 | $798,000 | $480.30 | 2/2 | 1599/148.6 | N/A | More |
5.10% | 1704 | $825,000 | $471.16 | 2/2 | 1751/162.7 | N/A | More |
11.78% | 1502 | $949,000 | $533.96 | 2/2 | 1590/147.7 | N/A | More |
6.75% | 3102 | $949,000 | $0.00 | 2/2 | 1590/147.7 | N/A | More |
| 3 Bedroom Units For Sale at PINNACLE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 301 | $980,000 | $468.90 | 3/3 | 2090/194.2 | N/A | More | |
| 1503 | $1,100,000 | $0.00 | 3/3 | 1840/170.9 | N/A | More | |
14.29% | 905 | $1,359,900 | $551.65 | 3/3 | 2157/200.4 | N/A | More |
11.06% | 1801 | $1,777,000 | $850.24 | 3/3 | 2090/194.2 | N/A | More |
| 3601/2 | $2,675,000 | $665.42 | 3/3 | 4020/373.5 | N/A | More | |
| 5 Bedroom Units For Sale at PINNACLE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2303 | $1,850,000 | $0.00 | 5/4 | 3490/324.2 | N/A | More | |
| 6 Bedroom Units For Sale at PINNACLE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH 7&8 | $3,900,000 | $0.00 | 6/6 | 3648/338.9 | N/A | More | |
