| Studio Units For Sale at ONE MIAMI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1906 | $215,000 | $0.00 | 0/1 | 552/51.3 | N/A | More | |
| 2706 | $219,000 | $431.95 | 0/1 | 507/47.1 | N/A | More | |
2.22% | 2906 | $220,000 | $0.00 | 0/1 | 507/47.1 | N/A | More |
| 3620 | $220,000 | $0.00 | 0/1 | 507/47.1 | N/A | More | |
| 1 Bedroom Units For Sale at ONE MIAMI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2116 | $200,000 | $0.00 | 1/1 | 846/78.6 | N/A | More | |
4.18% | 902 | $229,000 | $0.00 | 1/1 | 846/78.6 | N/A | More |
| 910 | $255,000 | $301.42 | 1/1 | 846/78.6 | N/A | More | |
| 1716 | $255,000 | $301.42 | 1/1 | 846/78.6 | N/A | More | |
| 2804 | $275,000 | $325.06 | 1/1 | 846/78.6 | N/A | More | |
2.41% | 3802 | $283,000 | $342.79 | 1/1 | 846/78.6 | N/A | More |
| 1517 | $297,000 | $342.17 | 1/1 | 868/80.6 | N/A | More | |
3.55% | 1610 | $299,000 | $353.43 | 1/1 | 846/78.6 | N/A | More |
| 3503 | $299,000 | $0.00 | 1/1 | 868/80.6 | N/A | More | |
| 2 Bedroom Units For Sale at ONE MIAMI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
6.25% | 808 | $299,900 | $0.00 | 2/2 | 1169/108.6 | N/A | More |
| 3414 | $308,880 | $0.00 | 2/2 | 1105/102.7 | N/A | More | |
| 1114 | $325,000 | $0.00 | 2/2 | 1105/102.7 | N/A | More | |
| 2008 | $345,000 | $295.12 | 2/2 | 1169/108.6 | N/A | More | |
| 1222 | $355,000 | $303.68 | 2/2 | 1169/108.6 | N/A | More | |
| 815 | $359,000 | $0.00 | 2/2 | 1145/106.4 | N/A | More | |
| 2514 | $370,000 | $0.00 | 2/2 | 1105/102.7 | N/A | More | |
| 3108 | $380,000 | $0.00 | 2/2 | 1169/108.6 | N/A | More | |
| 1201 | $390,000 | $340.61 | 2/2 | 1145/106.4 | N/A | More | |
30.43% | 1108 | $420,000 | $359.28 | 2/2 | 1169/108.6 | N/A | More |
| 3 Bedroom Units For Sale at ONE MIAMI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
24.10% | 323 | $412,000 | $229.91 | 3/2 | 1792/166.5 | N/A | More |
7.42% | 3926 | $499,000 | $352.40 | 3/2 | 1416/131.6 | N/A | More |
3.82% | 1612 | $529,000 | $0.00 | 3/2 | 1416/131.6 | N/A | More |
| 1412 | $560,000 | $395.48 | 3/2 | 1416/131.6 | N/A | More | |
| 2512 | $625,000 | $441.38 | 3/2 | 1416/131.6 | N/A | More | |
| 723 | $625,000 | $348.77 | 3/2 | 1792/166.5 | N/A | More | |
| 4109 | $629,000 | $0.00 | 3/2 | 1792/166.5 | N/A | More | |
| LPH 26 | $650,000 | $459.04 | 3/2 | 1416/131.6 | N/A | More | |
| 1623 | $689,000 | $384.92 | 3/2 | 1790/166.3 | N/A | More | |
| 4 Bedroom Units For Sale at ONE MIAMI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3809 | $1,500,000 | $468.75 | 4/4 | 3200/297.3 | N/A | More | |
