| Studio Units For Sale at OCEAN TWO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| CABA?A | $250,000 | $0.00 | 0/0 | 2440/226.7 | N/A | More | |
| 2 Bedroom Units For Sale at OCEAN TWO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3306 | $1,100,000 | $511.63 | 2/2 | 2150/199.7 | N/A | More | |
| 3 Bedroom Units For Sale at OCEAN TWO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 503 | $990,000 | $0.00 | 3/3 | 2150/199.7 | N/A | More | |
| 403 | $1,050,000 | $0.00 | 3/3 | 2150/199.7 | N/A | More | |
| 1806 | $1,150,000 | $0.00 | 3/3 | 2150/199.7 | N/A | More | |
| 3004 | $1,189,000 | $487.30 | 3/3 | 2440/226.7 | N/A | More | |
9.17% | 1703 | $1,190,000 | $506.98 | 3/3 | 2150/199.7 | N/A | More |
| 108 | $1,250,000 | $469.04 | 3/4 | 2665/247.6 | N/A | More | |
7.19% | 1508 | $1,490,000 | $522.56 | 3/4 | 2660/247.1 | N/A | More |
