| 2 Bedroom Units For Sale at MOSAIC | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1204 | $820,000 | $676.57 | 2/2 | 1212/112.6 | N/A | More | |
| 3 Bedroom Units For Sale at MOSAIC | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
10.64% | 1502 | $1,050,000 | $779.70 | 3/3 | 1507/140 | N/A | More |
| 1101 | $1,599,000 | $876.64 | 3/3 | 1824/169.5 | N/A | More | |
| 1903. | $1,648,000 | $0.00 | 3/3 | 2542/236.2 | N/A | More | |
| 1503 | $1,900,000 | $747.44 | 3/3 | 2542/236.2 | N/A | More | |
| 1703 | $1,950,000 | $767.11 | 3/3 | 2542/236.2 | N/A | More | |
10.64% | TH-2 | $2,600,000 | $936.26 | 3/4 | 2777/258 | N/A | More |
