| Studio Units For Sale at MONDRIAN | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.62% | 919 | $235,000 | $2.44 | 0/1 | 502/46.6 | N/A | More |
4.42% | 619 | $260,000 | $517.93 | 0/1 | 502/46.6 | N/A | More |
| 525 | $299,000 | $558.88 | 0/1 | 535/49.7 | N/A | More | |
| 315 | $310,000 | $639.17 | 0/1 | 485/45.1 | N/A | More | |
15.36% | 512 | $330,000 | $669.37 | 0/1 | 493/45.8 | N/A | More |
| 418 | $349,000 | $658.49 | 0/1 | 530/49.2 | N/A | More | |
| 405 | $350,000 | $518.52 | 0/1 | 675/62.7 | N/A | More | |
| 712 | $400,000 | $811.36 | 0/1 | 493/45.8 | N/A | More | |
60.21% | 906 | $471,850 | $0.00 | 0/1 | 523/48.6 | N/A | More |
49.41% | 908 | $471,850 | $0.00 | 0/1 | 777/72.2 | N/A | More |
64.05% | 1008 | $483,150 | $0.00 | 0/1 | 589/54.7 | N/A | More |
38.18% | 1018 | $483,150 | $0.00 | 0/1 | 593/55.1 | N/A | More |
| 1 Bedroom Units For Sale at MONDRIAN | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 923 | $349,000 | $465.33 | 1/1 | 750/69.7 | N/A | More | |
99900.00% | 417 | $379,000 | $489.66 | 1/1 | 774/71.9 | N/A | More |
| 817 | $389,080 | $502.69 | 1/1 | 774/71.9 | N/A | More | |
5.07% | 824 | $469,900 | $677.09 | 1/1 | 694/64.5 | N/A | More |
4.83% | 420 | $474,900 | $682.33 | 1/1 | 696/64.7 | N/A | More |
| 1114 | $497,640 | $0.00 | 1/1 | 756/70.2 | N/A | More | |
4.95% | 902 | $499,000 | $541.21 | 1/1 | 922/85.7 | N/A | More |
| 310 | $520,000 | $747.13 | 1/1 | 696/64.7 | N/A | More | |
| 524 | $611,000 | $808.20 | 1/1 | 756/70.2 | N/A | More | |
73.24% | 1124 | $638,284 | $0.00 | 1/1 | 756/70.2 | N/A | More |
90.97% | 1114 | $646,140 | $0.00 | 1/1 | 756/70.2 | N/A | More |
| 1214 | $650,000 | $0.00 | 1/1 | 694/64.5 | N/A | More | |
106.23% | 1210 | $656,140 | $0.00 | 1/1 | 569/52.9 | N/A | More |
| 1414 | $695,000 | $1,001.44 | 1/1 | 694/64.5 | N/A | More | |
151.64% | 1226 | $958,160 | $0.00 | 1/1 | 774/71.9 | N/A | More |
| 2 Bedroom Units For Sale at MONDRIAN | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.67% | 1026 | $730,000 | $689.34 | 2/2 | 1088/101.1 | N/A | More |
29.62% | 1526 | $978,160 | $0.00 | 2/2 | 1190/110.6 | N/A | More |
