| 1 Bedroom Units For Sale at MARINA BLUE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
1.79% | 4706 | $285,000 | $300.63 | 1/1 | 948/88.1 | N/A | More |
| 3502 | $299,000 | $354.69 | 1/1 | 843/78.3 | N/A | More | |
| 703 | $304,900 | $310.49 | 1/1 | 982/91.2 | N/A | More | |
| 4303 | $308,329 | $326.97 | 1/1 | 943/87.6 | N/A | More | |
| 4506 | $314,697 | $331.96 | 1/1 | 948/88.1 | N/A | More | |
6.67% | 2907 | $320,000 | $384.15 | 1/1 | 833/77.4 | N/A | More |
| 2111 | $325,000 | $384.61 | 1/1 | 845/78.5 | N/A | More | |
| 3811 | $325,000 | $384.61 | 1/1 | 845/78.5 | N/A | More | |
2.94% | 4806 | $330,000 | $349.95 | 1/1 | 943/87.6 | N/A | More |
| 4011 | $339,500 | $401.77 | 1/1 | 845/78.5 | N/A | More | |
6.25% | 3406 | $340,000 | $358.65 | 1/1 | 948/88.1 | N/A | More |
| 3010 | $350,000 | $414.20 | 1/1 | 845/78.5 | N/A | More | |
| 3311 | $400,000 | $473.37 | 1/1 | 845/78.5 | N/A | More | |
| 2 Bedroom Units For Sale at MARINA BLUE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3405 | $375,225 | $313.21 | 2/2 | 1198/111.3 | N/A | More | |
| 1812 | $376,821 | $285.90 | 2/2 | 1318/122.5 | N/A | More | |
| 4204 | $383,913 | $317.81 | 2/2 | 1208/112.2 | N/A | More | |
1.28% | 4112 | $385,000 | $287.74 | 2/2 | 1338/124.3 | N/A | More |
| 3401 | $388,668 | $295.57 | 2/2 | 1315/122.2 | N/A | More | |
900.00% | 1912 | $400,000 | $303.49 | 2/2 | 1318/122.5 | N/A | More |
| 3704 | $416,495 | $344.78 | 2/2 | 1208/112.2 | N/A | More | |
2.30% | 3201 | $424,712 | $322.98 | 2/2 | 1315/122.2 | N/A | More |
| 3412 | $431,852 | $327.66 | 2/2 | 1318/122.5 | N/A | More | |
| 3801 | $450,000 | $342.20 | 2/2 | 1315/122.2 | N/A | More | |
4.55% | 4512 | $460,000 | $349.01 | 2/2 | 1318/122.5 | N/A | More |
| 4212 | $480,000 | $364.19 | 2/2 | 1318/122.5 | N/A | More | |
| 2705 | $485,000 | $366.87 | 2/2 | 1322/122.8 | N/A | More | |
| 1106 | $545,000 | $408.55 | 2/2 | 1334/123.9 | N/A | More | |
5.61% | 4308 | $565,000 | $423.54 | 2/2 | 1334/123.9 | N/A | More |
9.32% | PH5205 | $645,000 | $388.55 | 2/2 | 1660/154.2 | N/A | More |
| 5605 | $779,000 | $469.28 | 2/1 | 1660/154.2 | N/A | More | |
| 5604 | $790,000 | $475.05 | 2/2 | 1663/154.5 | N/A | More | |
| 3 Bedroom Units For Sale at MARINA BLUE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.41% | 5507 | $1,396,000 | $524.81 | 3/3 | 2660/247.1 | N/A | More |
| 5308 | $1,499,000 | $562.27 | 3/3 | 2666/247.7 | N/A | More | |
