| 2 Bedroom Units For Sale at KEY COLONY II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 308 | $619,000 | $0.00 | 2/2 | 1532/142.3 | N/A | More | |
8.04% | 931 | $698,000 | $451.49 | 2/2 | 1546/143.6 | N/A | More |
| 629 | $717,000 | $468.02 | 2/2 | 1532/142.3 | N/A | More | |
| 322 | $725,000 | $468.95 | 2/2 | 1546/143.6 | N/A | More | |
| 3 Bedroom Units For Sale at KEY COLONY II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 510 | $935,000 | $0.00 | 3/2 | 1670/155.2 | N/A | More | |
| 830 | $1,200,000 | $0.00 | 3/3 | 2014/187.1 | N/A | More | |
| 730 | $1,450,000 | $0.00 | 3/3 | 2014/187.1 | N/A | More | |
| 143 | $1,475,000 | $637.98 | 3/3 | 2312/214.8 | N/A | More | |
| 1136 | $1,645,000 | $0.00 | 3/2 | 1683/156.4 | N/A | More | |
