| 1 Bedroom Units For Sale at JADE OCEAN | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.73% | 1806 | $799,000 | $876.45 | 1/1 | 947/88 | N/A | More |
| 1703 | $899,000 | $1,047.79 | 1/1 | 858/79.7 | N/A | More | |
2.01% | 2206 | $929,900 | $0.00 | 1/2 | 858/79.7 | N/A | More |
| 2407 | $1,350,000 | $1,162.79 | 1/2 | 1161/107.9 | N/A | More | |
| 2 Bedroom Units For Sale at JADE OCEAN | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3006 | $1,625,000 | $961.54 | 2/3 | 1690/157 | N/A | More | |
| 2703 | $1,650,000 | $976.33 | 2/3 | 1690/157 | N/A | More | |
2.23% | 4106 | $1,750,000 | $1,176.87 | 2/3 | 1487/138.2 | N/A | More |
15.48% | 4306 | $1,790,000 | $1,203.77 | 2/3 | 1487/138.2 | N/A | More |
| 3403 | $1,800,000 | $1,065.09 | 2/3 | 1690/157 | N/A | More | |
| 3 Bedroom Units For Sale at JADE OCEAN | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.00% | 1001 | $1,900,000 | $858.17 | 3/3 | 2214/205.7 | N/A | More |
0.93% | 1101 | $1,922,000 | $855.92 | 3/3 | 2214/205.7 | N/A | More |
| 2508 | $1,995,000 | $1,019.94 | 3/3 | 1956/181.7 | N/A | More | |
17.14% | PH4406 | $4,100,000 | $1,098.21 | 3/3 | 3187/296.1 | N/A | More |
| 4 Bedroom Units For Sale at JADE OCEAN | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3008 | $2,750,000 | $973.80 | 4/4 | 2824/262.4 | N/A | More | |
| 2908 | $2,750,000 | $795.95 | 4/4 | 2824/262.4 | N/A | More | |
| 4301 | $2,900,000 | $839.36 | 4/4 | 2485/230.9 | N/A | More | |
| 3801 | $2,950,000 | $0.00 | 4/4 | 2840/263.9 | N/A | More | |
| 5 Bedroom Units For Sale at JADE OCEAN | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
13.75% | 4401 | $6,900,000 | $1,767.56 | 5/5 | 4526/420.5 | N/A | More |
| 4608 | $9,950,000 | $0.00 | 5/6 | 6518/605.6 | N/A | More | |
| PH4601 | $10,950,000 | $0.00 | 5/6 | 6518/605.6 | N/A | More | |
