| Studio Units For Sale at HARBOUR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1401 | $264,900 | $550.73 | 0/1 | 481/44.7 | N/A | More | |
| 403 | $285,000 | $592.52 | 0/1 | 481/44.7 | N/A | More | |
4.55% | 802 | $315,000 | $654.89 | 0/1 | 481/44.7 | N/A | More |
| 1502 | $319,000 | $660.46 | 0/1 | 483/44.9 | N/A | More | |
8.70% | 402 | $325,000 | $612.05 | 0/1 | 531/49.3 | N/A | More |
| 1 Bedroom Units For Sale at HARBOUR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 208 | $360,000 | $401.79 | 1/1 | 896/83.2 | N/A | More | |
| 426 | $370,000 | $412.95 | 1/1 | 896/83.2 | N/A | More | |
| 524 | $389,000 | $434.15 | 1/1 | 896/83.2 | N/A | More | |
4.77% | 816 | $399,000 | $445.31 | 1/1 | 896/83.2 | N/A | More |
13.83% | 311 | $430,000 | $479.91 | 1/1 | 896/83.2 | N/A | More |
| 508 | $449,000 | $501.12 | 1/1 | 896/83.2 | N/A | More | |
7.22% | 407 | $450,000 | $453.63 | 1/1 | 992/92.2 | N/A | More |
| 915 | $465,000 | $518.97 | 1/1 | 896/83.2 | N/A | More | |
0.26% | 716 | $468,792 | $523.21 | 1/1 | 896/83.2 | N/A | More |
5.62% | 1526 | $470,000 | $525.73 | 1/1 | 894/83.1 | N/A | More |
9.52% | 927 | $475,000 | $530.13 | 1/1 | 896/83.2 | N/A | More |
| 516 | $479,000 | $534.60 | 1/1 | 896/83.2 | N/A | More | |
2.13% | 908 | $479,000 | $534.60 | 1/1 | 896/83.2 | N/A | More |
| 928 | $520,000 | $520.00 | 1/1 | 1000/92.9 | N/A | More | |
| 1124 | $520,000 | $563.38 | 1/1 | 923/85.8 | N/A | More | |
4.16% | 308 | $599,000 | $668.53 | 1/1 | 896/83.2 | N/A | More |
| 514 | $650,000 | $725.45 | 1/1 | 896/83.2 | N/A | More | |
0.55% | 916 | $725,000 | $1.10 | 1/1 | 0/0 | N/A | More |
| 2 Bedroom Units For Sale at HARBOUR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 102 | $470,000 | $363.78 | 2/2 | 1292/120 | N/A | More | |
7.69% | 101 | $480,000 | $420.32 | 2/2 | 1142/106.1 | N/A | More |
| 231 | $480,000 | $369.23 | 2/2 | 1300/120.8 | N/A | More | |
| 1523 | $539,900 | $373.12 | 2/2 | 1447/134.4 | N/A | More | |
7.57% | 721 | $562,000 | $487.42 | 2/2 | 1153/107.1 | N/A | More |
4.10% | 1030 | $585,000 | $553.98 | 2/2 | 1056/98.1 | N/A | More |
| 906 | $589,000 | $557.77 | 2/2 | 1056/98.1 | N/A | More | |
13.34% | 1517 | $610,900 | $430.21 | 2/2 | 1420/131.9 | N/A | More |
1.60% | 1117 | $628,794 | $548.21 | 2/2 | 1147/106.6 | N/A | More |
7.36% | 620 | $629,000 | $536.69 | 2/2 | 1172/108.9 | N/A | More |
| 1521 | $635,000 | $601.33 | 2/2 | 1056/98.1 | N/A | More | |
| 806 | $649,000 | $614.58 | 2/2 | 1056/98.1 | N/A | More | |
18.18% | 1533 | $650,000 | $576.24 | 2/2 | 1128/104.8 | N/A | More |
| 632 | $665,000 | $629.73 | 2/2 | 1056/98.1 | N/A | More | |
23.72% | 1434 | $675,000 | $585.43 | 2/2 | 1153/107.1 | N/A | More |
| 834 | $689,000 | $652.46 | 2/2 | 1056/98.1 | N/A | More | |
| 1033 | $700,000 | $583.33 | 2/2 | 1200/111.5 | N/A | More | |
| 922 | $718,965 | $553.05 | 2/2 | 1300/120.8 | N/A | More | |
| 1118 | $725,000 | $686.55 | 2/2 | 1056/98.1 | N/A | More | |
| 1422 | $750,000 | $576.92 | 2/2 | 1300/120.8 | N/A | More | |
| PH1522 | $824,000 | $480.47 | 2/2 | 1715/159.3 | N/A | More | |
| 610 | $1,099,999 | $781.80 | 2/2 | 1407/130.7 | N/A | More | |
3.92% | 1410 | $1,199,999 | $852.88 | 2/2 | 1407/130.7 | N/A | More |
| 4 Bedroom Units For Sale at HARBOUR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
17.39% | 1601 | $5,700,000 | $975.36 | 4/4 | 5844/542.9 | N/A | More |
