| 2 Bedroom Units For Sale at GROVENOR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.41% | 908 | $699,900 | $463.89 | 2/2 | 1595/148.2 | N/A | More |
17.56% | 2105 | $1,150,000 | $654.90 | 2/2 | 1756/163.1 | N/A | More |
| 1806 | $1,175,000 | $669.13 | 2/2 | 1756/163.1 | N/A | More | |
2.00% | 1506 | $1,175,000 | $682.80 | 2/2 | 1756/163.1 | N/A | More |
| 806 | $1,200,000 | $683.37 | 2/2 | 1756/163.1 | N/A | More | |
| 3 Bedroom Units For Sale at GROVENOR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.31% | 502 | $1,270,000 | $557.22 | 3/3 | 2333/216.8 | N/A | More |
| 1202 | $1,350,000 | $578.65 | 3/3 | 2333/216.8 | N/A | More | |
| 503 | $1,490,000 | $564.39 | 3/3 | 2640/245.3 | N/A | More | |
| 2503 | $1,999,000 | $757.20 | 3/3 | 2640/245.3 | N/A | More | |
13.04% | 2704 | $1,999,999 | $757.58 | 3/3 | 2640/245.3 | N/A | More |
| 1904 | $2,250,000 | $852.27 | 3/3 | 2640/245.3 | N/A | More | |
| 2801 | $4,400,000 | $0.00 | 3/3 | 4370/406 | N/A | More | |
| 3202 | $9,000,000 | $1,078.75 | 3/3 | 8343/775.1 | N/A | More | |
| 4 Bedroom Units For Sale at GROVENOR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2301 | $2,998,000 | $744.66 | 4/6 | 4026/374 | N/A | More | |
| 5 Bedroom Units For Sale at GROVENOR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2002 | $3,279,000 | $0.00 | 5/6 | 4026/374 | N/A | More | |
| 3101 | $8,950,000 | $1,293.35 | 5/7 | 6920/642.9 | N/A | More | |
14.20% | 3201 | $14,500,000 | $1,591.66 | 5/5 | 9110/846.4 | N/A | More |
| 6 Bedroom Units For Sale at GROVENOR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3002 | $7,900,000 | $1,141.62 | 6/6 | 6920/642.9 | N/A | More | |
