| 2 Bedroom Units For Sale at GRAND VENETIAN | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 303 | $609,000 | $0.00 | 2/2 | 1463/135.9 | N/A | More | |
3.13% | 502 | $619,000 | $423.10 | 2/2 | 1463/135.9 | N/A | More |
| 502 | $619,000 | $0.00 | 2/2 | 1463/135.9 | N/A | More | |
4.55% | 301 | $630,000 | $446.85 | 2/2 | 1477/137.2 | N/A | More |
| 602 | $650,000 | $444.29 | 2/2 | 1463/135.9 | N/A | More | |
5.72% | 204 | $659,000 | $446.17 | 2/2 | 1477/137.2 | N/A | More |
