| 1 Bedroom Units For Sale at FORTUNE HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
28.00% | 2911 | $160,000 | $250.00 | 1/1 | 640/59.5 | N/A | More |
| 711 | $165,900 | $0.00 | 1/1 | 640/59.5 | N/A | More | |
21.43% | 1901 | $170,000 | $265.63 | 1/1 | 640/59.5 | N/A | More |
| 2211 | $185,000 | $289.06 | 1/1 | 640/59.5 | N/A | More | |
| 1101 | $185,000 | $289.06 | 1/1 | 640/59.5 | N/A | More | |
| 1713 | $188,880 | $295.13 | 1/1 | 640/59.5 | N/A | More | |
| 1402 | $195,000 | $300.00 | 1/1 | 650/60.4 | N/A | More | |
| 2002 | $199,000 | $306.15 | 1/1 | 650/60.4 | N/A | More | |
| 2 Bedroom Units For Sale at FORTUNE HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
4.49% | 706 | $234,000 | $251.61 | 2/2 | 930/86.4 | N/A | More |
| 1106 | $259,000 | $0.00 | 2/2 | 930/86.4 | N/A | More | |
3.67% | 2110 | $260,000 | $279.57 | 2/2 | 930/86.4 | N/A | More |
| 2410 | $280,000 | $250.00 | 2/2 | 930/86.4 | N/A | More | |
1.69% | 1105 | $290,000 | $317.20 | 2/2 | 930/86.4 | N/A | More |
3.39% | 2206 | $299,500 | $333.33 | 2/2 | 930/86.4 | N/A | More |
| 2006 | $300,000 | $322.58 | 2/2 | 930/86.4 | N/A | More | |
| 2605 | $315,000 | $0.00 | 2/2 | 930/86.4 | N/A | More | |
