| Studio Units For Sale at FONTAINEBLEAU III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
4.55% | 716 | $345,000 | $607.39 | 0/1 | 568/52.8 | N/A | More |
| 817 | $445,000 | $0.00 | 0/1 | 568/52.8 | N/A | More | |
5.25% | 602 | $469,000 | $0.00 | 0/1 | 574/53.3 | N/A | More |
16.32% | 1504 | $499,000 | $869.34 | 0/1 | 574/53.3 | N/A | More |
4.55% | 1816 | $525,000 | $937.50 | 0/1 | 560/52 | N/A | More |
4.03% | 313 | $539,900 | $979.85 | 0/1 | 551/51.2 | N/A | More |
| 1406 | $545,000 | $949.48 | 0/1 | 574/53.3 | N/A | More | |
| 404 | $549,000 | $0.00 | 0/1 | 574/53.3 | N/A | More | |
15.38% | 1915 | $550,000 | $982.14 | 0/1 | 560/52 | N/A | More |
1.69% | 1103 | $580,000 | $966.67 | 0/1 | 600/55.7 | N/A | More |
4.34% | 1619 | $625,000 | $709.72 | 0/1 | 844/78.4 | N/A | More |
| 1519 | $750,000 | $902.53 | 0/1 | 831/77.2 | N/A | More | |
| 1 Bedroom Units For Sale at FONTAINEBLEAU III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1419 | $725,000 | $859.01 | 1/1 | 844/78.4 | N/A | More | |
5.00% | 1607 | $950,000 | $939.66 | 1/1 | 1011/93.9 | N/A | More |
10.83% | 707 | $980,000 | $960.78 | 1/1 | 1020/94.8 | N/A | More |
| 2 Bedroom Units For Sale at FONTAINEBLEAU III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.33% | 160607 | $1,450,000 | $914.83 | 2/2 | 1585/147.3 | N/A | More |
1.25% | 121314 | $1,579,000 | $1,023.99 | 2/3 | 1542/143.3 | N/A | More |
| 4 Bedroom Units For Sale at FONTAINEBLEAU III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1910 | $7,900,000 | $0.00 | 4/4 | 3300/306.6 | N/A | More | |
| 5 Bedroom Units For Sale at FONTAINEBLEAU III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 512 | $11,750,000 | $2,071.22 | 5/6 | 5673/527.1 | N/A | More | |
