| Studio Units For Sale at FONTAINEBLEAU II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2601 | $310,000 | $0.00 | 0/1 | 516/47.9 | N/A | More | |
| 810 | $369,000 | $701.52 | 0/1 | 526/48.9 | N/A | More | |
6.67% | 1708 | $400,000 | $760.46 | 0/1 | 526/48.9 | N/A | More |
| 1716 | $425,000 | $865.58 | 0/1 | 491/45.6 | N/A | More | |
| 1409 | $445,000 | $846.01 | 0/1 | 526/48.9 | N/A | More | |
4.26% | 3516 | $449,000 | $914.46 | 0/1 | 491/45.6 | N/A | More |
2.19% | 1417 | $467,000 | $951.12 | 0/1 | 491/45.6 | N/A | More |
4.81% | 3102 | $475,000 | $928.29 | 0/1 | 516/47.9 | N/A | More |
4.81% | 2807 | $475,000 | $0.00 | 0/1 | 516/47.9 | N/A | More |
| 3101 | $475,000 | $0.00 | 0/1 | 516/47.9 | N/A | More | |
| 3401 | $479,000 | $0.00 | 0/1 | 516/47.9 | N/A | More | |
24.10% | 2217 | $515,000 | $1,048.88 | 0/1 | 491/45.6 | N/A | More |
10.88% | 2808 | $530,000 | $908.74 | 0/1 | 526/48.9 | N/A | More |
| 1 Bedroom Units For Sale at FONTAINEBLEAU II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
1.90% | 2516 | $515,000 | $919.64 | 1/1 | 560/52 | N/A | More |
| 3003 | $535,000 | $0.00 | 1/2 | 0/0 | N/A | More | |
3.34% | 1404 | $579,000 | $590.82 | 1/1 | 980/91 | N/A | More |
2.46% | 704 | $625,000 | $637.76 | 1/2 | 980/91 | N/A | More |
| 1111 | $675,000 | $673.65 | 1/2 | 1002/93.1 | N/A | More | |
| 1512 | $695,000 | $693.61 | 1/2 | 1002/93.1 | N/A | More | |
5.98% | 2006 | $709,000 | $667.66 | 1/2 | 1002/93.1 | N/A | More |
2.86% | 2306 | $719,000 | $697.60 | 1/2 | 1002/93.1 | N/A | More |
3.47% | 1411 | $775,000 | $0.00 | 1/2 | 1002/93.1 | N/A | More |
4.56% | 3403 | $859,000 | $876.53 | 1/2 | 980/91 | N/A | More |
| 2 Bedroom Units For Sale at FONTAINEBLEAU II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1605/7 | $1,360,000 | $0.00 | 2/3 | 1002/93.1 | N/A | More | |
29.66% | 190507 | $1,399,000 | $915.58 | 2/3 | 1528/142 | N/A | More |
| 221416 | $1,450,000 | $931.28 | 2/3 | 1557/144.7 | N/A | More | |
| 351517 | $1,450,000 | $931.28 | 2/3 | 1557/144.7 | N/A | More | |
6.26% | 141416 | $1,477,000 | $868.75 | 2/3 | 1600/148.7 | N/A | More |
| 3 Bedroom Units For Sale at FONTAINEBLEAU II | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.67% | 1414+2 | $1,877,700 | $812.90 | 3/4 | 2186/203.1 | N/A | More |
11.11% | 1801 | $2,000,000 | $824.40 | 3/3 | 2426/225.4 | N/A | More |
