| 1 Bedroom Units For Sale at CONTINUUM SOUTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
7.72% | 1102 | $1,395,000 | $1,161.53 | 1/1 | 1201/111.6 | N/A | More |
| 1202 | $1,395,000 | $0.00 | 1/1 | 1201/111.6 | N/A | More | |
| 902 | $1,498,000 | $0.00 | 1/1 | 1201/111.6 | N/A | More | |
| 2 Bedroom Units For Sale at CONTINUUM SOUTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1701 | $2,200,000 | $1,382.78 | 2/2 | 1591/147.8 | N/A | More | |
| 609 | $2,295,000 | $0.00 | 2/2 | 1595/148.2 | N/A | More | |
| 1810 | $2,750,000 | $1,295.95 | 2/3 | 2122/197.1 | N/A | More | |
| 2506 | $2,895,000 | $0.00 | 2/2 | 1870/173.7 | N/A | More | |
| 3201 | $3,595,000 | $0.00 | 2/2 | 1940/180.2 | N/A | More | |
3.92% | 3806 | $3,650,000 | $0.00 | 2/2 | 2048/190.3 | N/A | More |
| 3 Bedroom Units For Sale at CONTINUUM SOUTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 810 | $3,495,000 | $0.00 | 3/3 | 2122/197.1 | N/A | More | |
| TH-10 | $4,200,000 | $1,448.28 | 3/3 | 2900/269.4 | N/A | More | |
| 3907 | $5,200,000 | $1,760.32 | 3/3 | 2954/274.4 | N/A | More | |
| 2008 | $5,249,000 | $0.00 | 3/2 | 3353/311.5 | N/A | More | |
| 3007 | $6,900,000 | $0.00 | 3/3 | 4004/372 | N/A | More | |
| PH-3 | $19,500,000 | $4,183.65 | 3/3 | 4661/433 | N/A | More | |
| 6 Bedroom Units For Sale at CONTINUUM SOUTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH-2 | $35,000,000 | $2,042.96 | 6/7 | 11031/1024.8 | N/A | More | |
| 7 Bedroom Units For Sale at CONTINUUM SOUTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
20.69% | 3603 | $35,000,000 | $4,253.25 | 7/7 | 8229/764.5 | N/A | More |
