| Studio Units For Sale at CONTINUUM NORTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 607 | $800,000 | $1,070.95 | 0/1 | 747/69.4 | N/A | More | |
| 512 | $825,000 | $1,104.42 | 0/1 | 747/69.4 | N/A | More | |
| 615 | $825,000 | $1,104.42 | 0/1 | 747/69.4 | N/A | More | |
| 614 | $825,000 | $1,104.42 | 0/1 | 747/69.4 | N/A | More | |
| 513 | $830,000 | $1,111.11 | 0/1 | 747/69.4 | N/A | More | |
| CAB-6 | $895,000 | $3,044.22 | 0/1 | 294/27.3 | N/A | More | |
| 1 Bedroom Units For Sale at CONTINUUM NORTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.54% | 511 | $699,000 | $0.00 | 1/1 | 609/56.6 | N/A | More |
| 505 | $750,000 | $0.00 | 1/1 | 695/64.6 | N/A | More | |
5.78% | 613 | $799,900 | $1,313.46 | 1/1 | 609/56.6 | N/A | More |
| 514 | $800,000 | $1,253.92 | 1/1 | 638/59.3 | N/A | More | |
| 616 | $850,000 | $1,328.13 | 1/1 | 640/59.5 | N/A | More | |
| 608 | $860,000 | $1,343.75 | 1/1 | 640/59.5 | N/A | More | |
6.05% | 604 | $869,000 | $1,246.63 | 1/1 | 742/68.9 | N/A | More |
| 510 | $945,000 | $1,243.42 | 1/1 | 760/70.6 | N/A | More | |
| 507 | $955,000 | $1,256.58 | 1/1 | 760/70.6 | N/A | More | |
| 611 | $1,100,000 | $1,108.87 | 1/1 | 992/92.2 | N/A | More | |
| 2304 | $1,650,000 | $0.00 | 1/1 | 1544/143.4 | N/A | More | |
| 2604 | $1,678,000 | $1,079.79 | 1/1 | 1554/144.4 | N/A | More | |
| LOFT 4 | $1,754,000 | $1,052.19 | 1/1 | 1667/154.9 | N/A | More | |
| LOFT 3 | $1,754,000 | $1,052.19 | 1/1 | 1667/154.9 | N/A | More | |
| 2 Bedroom Units For Sale at CONTINUUM NORTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| LOFT 7 | $1,445,000 | $860.12 | 2/3 | 1680/156.1 | N/A | More | |
| 603 | $1,575,000 | $0.00 | 2/2 | 1266/117.6 | N/A | More | |
| LOFT5 | $1,595,000 | $949.41 | 2/3 | 1680/156.1 | N/A | More | |
| LOFT 6 | $1,600,000 | $952.38 | 2/3 | 1680/156.1 | N/A | More | |
| 1004 | $1,685,000 | $1,130.11 | 2/2 | 1491/138.5 | N/A | More | |
| 1104 | $1,695,000 | $1,136.82 | 2/2 | 1491/138.5 | N/A | More | |
4.81% | 1706 | $1,880,000 | $1,107.19 | 2/2 | 1698/157.8 | N/A | More |
4.13% | 1904 | $1,889,000 | $1,271.20 | 2/2 | 1486/138.1 | N/A | More |
2.03% | 1103 | $1,935,000 | $1,297.79 | 2/2 | 1491/138.5 | N/A | More |
4.24% | 1905 | $2,090,000 | $1,230.86 | 2/2 | 1698/157.8 | N/A | More |
5.53% | 806 | $2,100,000 | $1,055.28 | 2/2 | 1990/184.9 | N/A | More |
4.15% | 2006 | $2,133,000 | $1,256.18 | 2/2 | 1698/157.8 | N/A | More |
4.15% | 2005 | $2,133,000 | $1,256.18 | 2/2 | 1698/157.8 | N/A | More |
4.91% | 1406 | $2,135,000 | $1,198.47 | 2/2 | 1698/157.8 | N/A | More |
5.88% | TH-3 | $3,599,000 | $1,329.81 | 2/3 | 2556/237.5 | N/A | More |
| 3 Bedroom Units For Sale at CONTINUUM NORTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
9.38% | TH-2 | $3,500,000 | $1,295.55 | 3/3 | 2470/229.5 | N/A | More |
| 1002 | $3,500,000 | $1,770.36 | 3/3 | 1977/183.7 | N/A | More | |
16.67% | TH 1 | $5,000,000 | $1,724.14 | 3/3 | 2900/269.4 | N/A | More |
| 4 Bedroom Units For Sale at CONTINUUM NORTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| TWN5 | $4,267,000 | $1,470.87 | 4/4 | 2901/269.5 | N/A | More | |
| TWN7 | $4,883,000 | $1,683.21 | 4/4 | 2901/269.5 | N/A | More | |
25.00% | 3502 | $5,500,000 | $1,815.18 | 4/3 | 3030/281.5 | N/A | More |
| 2504/5 | $5,700,000 | $0.00 | 4/4 | 3476/322.9 | N/A | More | |
21.69% | 2601 | $7,240,800 | $2,400.00 | 4/4 | 3017/280.3 | N/A | More |
6.07% | 1001/8 | $7,950,000 | $2,292.39 | 4/4 | 3468/322.2 | N/A | More |
12.58% | 3401 | $8,950,000 | $2,953.79 | 4/4 | 3030/281.5 | N/A | More |
| 5 Bedroom Units For Sale at CONTINUUM NORTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH 2 | $13,515,000 | $1,940.97 | 5/5 | 6963/646.9 | N/A | More | |
| 3202 | $13,750,000 | $0.00 | 5/5 | 5985/556 | N/A | More | |
| 3202/3 | $17,000,000 | $3,190.09 | 5/5 | 5329/495.1 | N/A | More | |
