| 1 Bedroom Units For Sale at BRICKELL ON THE RIVER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
6.98% | 3005 | $200,000 | $264.20 | 1/1 | 757/70.3 | N/A | More |
| 1603 | $218,000 | $281.29 | 1/1 | 775/72 | N/A | More | |
| 1603 | $218,000 | $281.29 | 1/1 | 775/72 | N/A | More | |
2.86% | 3005 | $238,000 | $314.40 | 1/1 | 757/70.3 | N/A | More |
| 703 | $245,000 | $257.35 | 1/1 | 952/88.4 | N/A | More | |
3.86% | 704 | $249,000 | $252.28 | 1/1 | 987/91.7 | N/A | More |
3.85% | 3209 | $250,000 | $322.58 | 1/1 | 775/72 | N/A | More |
| 1704 | $265,000 | $268.49 | 1/1 | 987/91.7 | N/A | More | |
8.03% | 803 | $275,000 | $288.87 | 1/1 | 952/88.4 | N/A | More |
6.69% | 506 | $279,000 | $264.20 | 1/1 | 1056/98.1 | N/A | More |
15.63% | 802 | $370,000 | $403.49 | 1/1 | 917/85.2 | N/A | More |
| 2 Bedroom Units For Sale at BRICKELL ON THE RIVER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2110 | $259,999 | $234.23 | 2/2 | 1110/103.1 | N/A | More | |
| 408 | $315,000 | $224.68 | 2/2 | 1402/130.3 | N/A | More | |
5.88% | 4314 | $320,000 | $302.46 | 2/2 | 1058/98.3 | N/A | More |
7.14% | 508 | $325,000 | $231.81 | 2/2 | 1402/130.3 | N/A | More |
| 608 | $345,000 | $246.08 | 2/2 | 1402/130.3 | N/A | More | |
0.57% | 1504 | $347,000 | $330.16 | 2/2 | 1051/97.6 | N/A | More |
7.92% | 3208 | $349,900 | $332.92 | 2/2 | 1051/97.6 | N/A | More |
| 1510 | $350,000 | $315.32 | 2/2 | 1110/103.1 | N/A | More | |
| 317 | $359,000 | $283.35 | 2/2 | 1267/117.7 | N/A | More | |
| 901 | $359,900 | $322.20 | 2/2 | 1117/103.8 | N/A | More | |
| 801 | $360,000 | $284.14 | 2/2 | 1267/117.7 | N/A | More | |
| 1516 | $360,000 | $279.29 | 2/2 | 1289/119.8 | N/A | More | |
| 1517 | $365,000 | $288.08 | 2/2 | 1267/117.7 | N/A | More | |
5.13% | 1408 | $370,000 | $263.91 | 2/2 | 1402/130.3 | N/A | More |
| 1717 | $400,000 | $315.71 | 2/2 | 1267/117.7 | N/A | More | |
| 1009 | $420,000 | $278.15 | 2/2 | 1510/140.3 | N/A | More | |
| 2007 | $469,900 | $311.19 | 2/2 | 1510/140.3 | N/A | More | |
| 3517 | $545,000 | $471.05 | 2/2 | 1157/107.5 | N/A | More | |
| 2402 | $550,000 | $426.69 | 2/2 | 1289/119.8 | N/A | More | |
| 2307 | $600,000 | $397.35 | 2/2 | 1510/140.3 | N/A | More | |
