| 3 Bedroom Units For Sale at BELLINI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
900.00% | 804 | $2,600,000 | $891.02 | 3/4 | 2918/271.1 | N/A | More |
0.52% | 803 | $3,033,999 | $1,039.75 | 3/4 | 2918/271.1 | N/A | More |
6.25% | 802 | $3,400,000 | $890.05 | 3/5 | 3820/354.9 | N/A | More |
| 4 Bedroom Units For Sale at BELLINI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
28.16% | 1504 | $1,850,000 | $634.00 | 4/4 | 2918/271.1 | N/A | More |
0.48% | 101 | $2,939,000 | $769.37 | 4/5 | 3820/354.9 | N/A | More |
| 301 | $3,500,000 | $916.23 | 4/5 | 3820/354.9 | N/A | More | |
| 1702 | $3,795,000 | $993.46 | 4/5 | 3820/354.9 | N/A | More | |
| 1601 | $3,800,000 | $994.76 | 4/5 | 3820/354.9 | N/A | More | |
| 1401 | $4,000,000 | $1,047.12 | 4/5 | 3820/354.9 | N/A | More | |
| 5 Bedroom Units For Sale at BELLINI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH2202 | $6,800,000 | $1,153.32 | 5/5 | 5896/547.8 | N/A | More | |
