| 2 Bedroom Units For Sale at ASIA CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.89% | 1605 | $925,000 | $578.13 | 2/2 | 1600/148.7 | N/A | More |
2.56% | 1905 | $950,000 | $593.75 | 2/2 | 1600/148.7 | N/A | More |
| 2205 | $1,080,000 | $814.48 | 2/2 | 1326/123.2 | N/A | More | |
| 2105 | $1,130,000 | $706.25 | 2/2 | 1600/148.7 | N/A | More | |
4.31% | 3302 | $1,210,000 | $737.91 | 2/2 | 1572/146 | N/A | More |
0.88% | 3102 | $1,239,000 | $728.82 | 2/2 | 1700/157.9 | N/A | More |
| 3202 | $1,250,000 | $795.16 | 2/2 | 1572/146 | N/A | More | |
| 1902 | $1,300,000 | $826.97 | 2/2 | 1572/146 | N/A | More | |
| 1802 | $1,325,000 | $842.88 | 2/2 | 1572/146 | N/A | More | |
| 3105 | $1,330,000 | $831.25 | 2/2 | 1600/148.7 | N/A | More | |
| 2402 | $1,399,000 | $889.95 | 2/2 | 1572/146 | N/A | More | |
| 1102 | $1,410,000 | $791.69 | 2/2 | 1781/165.5 | N/A | More | |
| 1203 | $1,665,000 | $722.66 | 2/2 | 2304/214.1 | N/A | More | |
| 1403 | $1,675,000 | $727.00 | 2/2 | 2036/189.2 | N/A | More | |
| 403 | $1,730,000 | $630.24 | 2/2 | 2745/255 | N/A | More | |
| 603 | $1,745,000 | $635.70 | 2/2 | 2745/255 | N/A | More | |
| 3 Bedroom Units For Sale at ASIA CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 401 | $1,760,000 | $737.02 | 3/3 | 2388/221.9 | N/A | More | |
| 2101 | $1,850,000 | $0.00 | 3/3 | 2065/191.9 | N/A | More | |
| 1701 | $1,950,000 | $944.31 | 3/3 | 2065/191.9 | N/A | More | |
| 4 Bedroom Units For Sale at ASIA CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
12.82% | 2404 | $1,700,000 | $779.17 | 4/4 | 2631/244.4 | N/A | More |
4.60% | 1704 | $2,075,000 | $701.25 | 4/4 | 2959/274.9 | N/A | More |
11.56% | 2803 | $2,895,000 | $851.97 | 4/4 | 3398/315.7 | N/A | More |
| 1803 | $3,300,000 | $971.16 | 4/5 | 3398/315.7 | N/A | More | |
| 1703 | $3,300,000 | $971.16 | 4/4 | 3398/315.7 | N/A | More | |
| 1603 | $4,200,000 | $1,101.49 | 4/4 | 3813/354.3 | N/A | More | |
| 3103 | $4,500,000 | $1,180.17 | 4/4 | 3813/354.3 | N/A | More | |
20.00% | 3003 | $6,000,000 | $1,573.56 | 4/5 | 3813/354.3 | N/A | More |
| 3204PH | $8,830,000 | $1,647.69 | 4/5 | 5359/497.9 | N/A | More | |
| 5 Bedroom Units For Sale at ASIA CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.17% | 3401PH | $8,800,000 | $1,776.34 | 5/6 | 4954/460.3 | N/A | More |
| 6 Bedroom Units For Sale at ASIA CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
10.39% | PH3402 | $6,900,000 | $1,540.00 | 6/5 | 5000/464.5 | N/A | More |
