| 1 Bedroom Units For Sale at ANDALUSIA CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 507 | $275,000 | $0.00 | 1/1 | 915/85 | N/A | More | |
| 2 Bedroom Units For Sale at ANDALUSIA CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.68% | 215 | $399,900 | $320.95 | 2/2 | 1246/115.8 | N/A | More |
2.35% | 414 | $415,000 | $0.00 | 2/2 | 1246/115.8 | N/A | More |
| 611 | $424,000 | $341.66 | 2/2 | 1241/115.3 | N/A | More | |
5.71% | 313 | $429,000 | $311.64 | 2/2 | 1460/135.6 | N/A | More |
| 411 | $435,000 | $0.00 | 2/2 | 1241/115.3 | N/A | More | |
| 415 | $449,900 | $0.00 | 2/2 | 1246/115.8 | N/A | More | |
| 701 | $460,000 | $369.18 | 2/2 | 1246/115.8 | N/A | More | |
