| 1 Bedroom Units For Sale at 900 BISCAYNE BAY | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2610 | $422,000 | $370.17 | 1/2 | 1140/105.9 | N/A | More | |
| 3310 | $428,000 | $375.44 | 1/2 | 1140/105.9 | N/A | More | |
| 3410 | $430,000 | $377.19 | 1/2 | 1140/105.9 | N/A | More | |
2.38% | 3810 | $430,000 | $377.19 | 1/2 | 1140/105.9 | N/A | More |
| 4703 | $450,000 | $447.32 | 1/2 | 1006/93.5 | N/A | More | |
6.25% | 4005 | $450,000 | $484.39 | 1/1 | 929/86.3 | N/A | More |
| 3310 | $450,000 | $394.74 | 1/2 | 1140/105.9 | N/A | More | |
| 2510 | $450,000 | $436.47 | 1/2 | 1031/95.8 | N/A | More | |
| 4707 | $456,800 | $438.39 | 1/2 | 1042/96.8 | N/A | More | |
| 3410 | $460,000 | $403.51 | 1/2 | 1140/105.9 | N/A | More | |
| 4705 | $461,000 | $450.64 | 1/2 | 1023/95 | N/A | More | |
1.47% | 3510 | $468,000 | $453.93 | 1/2 | 1031/95.8 | N/A | More |
2.09% | 3507 | $469,000 | $500.00 | 1/2 | 938/87.1 | N/A | More |
| 3710 | $469,000 | $454.90 | 1/2 | 1031/95.8 | N/A | More | |
| 1907 | $470,000 | $501.07 | 1/2 | 938/87.1 | N/A | More | |
| 5307 | $470,000 | $451.06 | 1/2 | 1042/96.8 | N/A | More | |
| 3107 | $475,000 | $453.68 | 1/2 | 1047/97.3 | N/A | More | |
| 2707 | $480,000 | $511.73 | 1/2 | 938/87.1 | N/A | More | |
6.59% | 4003 | $485,000 | $402.16 | 1/2 | 1206/112 | N/A | More |
| 3807 | $490,000 | $522.39 | 1/2 | 938/87.1 | N/A | More | |
| 3910 | $539,000 | $472.81 | 1/2 | 1140/105.9 | N/A | More | |
22.27% | 2807 | $549,000 | $526.87 | 1/2 | 1042/96.8 | N/A | More |
| 2 Bedroom Units For Sale at 900 BISCAYNE BAY | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3810 | $435,000 | $381.58 | 2/2 | 1140/105.9 | N/A | More | |
| 3812 | $530,000 | $391.14 | 2/2 | 1355/125.9 | N/A | More | |
3.64% | 2912 | $530,000 | $428.46 | 2/2 | 1237/114.9 | N/A | More |
4.52% | 1712 | $549,000 | $405.17 | 2/2 | 1355/125.9 | N/A | More |
5.04% | 3408 | $565,000 | $358.50 | 2/3 | 1576/146.4 | N/A | More |
| 3712 | $570,000 | $420.66 | 2/2 | 1355/125.9 | N/A | More | |
3.36% | 2708 | $575,000 | $364.85 | 2/3 | 1576/146.4 | N/A | More |
| 3112 | $577,000 | $0.00 | 2/2 | 0/0 | N/A | More | |
| 3712 | $579,000 | $427.31 | 2/2 | 1355/125.9 | N/A | More | |
| 3812 | $579,000 | $427.31 | 2/2 | 1355/125.9 | N/A | More | |
| 2712 | $580,000 | $428.04 | 2/2 | 1355/125.9 | N/A | More | |
| 2412 | $589,000 | $476.15 | 2/2 | 1237/114.9 | N/A | More | |
7.75% | 2512 | $598,000 | $441.33 | 2/2 | 1355/125.9 | N/A | More |
12.36% | 4412 | $600,000 | $442.80 | 2/2 | 1355/125.9 | N/A | More |
1.67% | 5209 | $825,000 | $481.89 | 2/3 | 1712/159.1 | N/A | More |
1.20% | 2501 | $825,000 | $487.01 | 2/3 | 1694/157.4 | N/A | More |
1.18% | 2909 | $839,000 | $531.35 | 2/3 | 1579/146.7 | N/A | More |
| 5809 | $849,000 | $537.68 | 2/3 | 1579/146.7 | N/A | More | |
| 909 | $850,000 | $474.33 | 2/2 | 1792/166.5 | N/A | More | |
| TH 701 | $890,000 | $449.04 | 2/3 | 1982/184.1 | N/A | More | |
2.53% | 2201 | $925,000 | $515.03 | 2/3 | 1796/166.9 | N/A | More |
4.62% | 4101 | $930,000 | $549.00 | 2/2 | 1694/157.4 | N/A | More |
17.08% | 5401 | $995,000 | $587.37 | 2/3 | 1694/157.4 | N/A | More |
| 3 Bedroom Units For Sale at 900 BISCAYNE BAY | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.81% | 3401 | $899,000 | $530.70 | 3/3 | 1694/157.4 | N/A | More |
| 2401 | $994,500 | $554.35 | 3/4 | 1794/166.7 | N/A | More | |
| 501 | $1,050,000 | $529.77 | 3/3 | 1982/184.1 | N/A | More | |
| 1101 | $1,100,000 | $554.99 | 3/3 | 1982/184.1 | N/A | More | |
| 5009 | $1,100,000 | $642.52 | 3/3 | 1712/159.1 | N/A | More | |
| 5601 | $1,100,000 | $649.35 | 3/3 | 1694/157.4 | N/A | More | |
| 707 | $1,150,000 | $650.45 | 3/3 | 1768/164.3 | N/A | More | |
9.22% | 3006 | $1,185,000 | $507.49 | 3/4 | 2335/216.9 | N/A | More |
| 3906 | $1,495,000 | $696.97 | 3/4 | 2145/199.3 | N/A | More | |
| 2306 | $1,690,000 | $787.88 | 3/4 | 2145/199.3 | N/A | More | |
35.84% | 5106 | $1,895,000 | $883.45 | 3/4 | 2145/199.3 | N/A | More |
| PH6005 | $2,200,000 | $831.13 | 3/3 | 2647/245.9 | N/A | More | |
| 5907 | $4,000,000 | $1,131.54 | 3/4 | 3535/328.4 | N/A | More | |
| 5 Bedroom Units For Sale at 900 BISCAYNE BAY | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
11.98% | 6303/5 | $4,400,000 | $778.76 | 5/5 | 5650/524.9 | N/A | More |
