| 1 Bedroom Units For Sale at 500 BRICKELL | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1900 | $240,000 | $297.77 | 1/1 | 806/74.9 | N/A | More | |
| 300 | $249,000 | $308.93 | 1/1 | 806/74.9 | N/A | More | |
| 3308 | $274,900 | $0.00 | 1/1 | 738/68.6 | N/A | More | |
| 1206 | $279,000 | $344.02 | 1/1 | 811/75.3 | N/A | More | |
| 2103 | $295,000 | $391.25 | 1/1 | 754/70.1 | N/A | More | |
| 3103 | $300,000 | $397.88 | 1/1 | 754/70.1 | N/A | More | |
| 2903 | $310,000 | $340.29 | 1/1 | 911/84.6 | N/A | More | |
| 3003 | $325,000 | $431.03 | 1/1 | 754/70.1 | N/A | More | |
| 4106 | $349,900 | $0.00 | 1/1 | 738/68.6 | N/A | More | |
| 2 Bedroom Units For Sale at 500 BRICKELL | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1607 | $380,000 | $317.46 | 2/2 | 1197/111.2 | N/A | More | |
| 2310 | $389,000 | $324.98 | 2/2 | 1197/111.2 | N/A | More | |
7.52% | 2705 | $429,000 | $354.84 | 2/2 | 1124/104.4 | N/A | More |
| 402 | $435,000 | $359.50 | 2/2 | 1210/112.4 | N/A | More | |
| 301 | $438,800 | $362.64 | 2/2 | 1210/112.4 | N/A | More | |
1.04% | 4107 | $485,000 | $376.26 | 2/2 | 1289/119.8 | N/A | More |
| 2302 | $575,000 | $501.74 | 2/2 | 1146/106.5 | N/A | More | |
20.41% | 3607 | $590,000 | $409.36 | 2/2 | 1197/111.2 | N/A | More |
| 3 Bedroom Units For Sale at 500 BRICKELL | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4001 | $720,000 | $0.00 | 3/3 | 1616/150.1 | N/A | More | |
| PH-1 | $869,000 | $445.64 | 3/3 | 1950/181.2 | N/A | More | |
18.37% | PH-4 | $1,999,999 | $526.32 | 3/3 | 3800/353 | N/A | More |
18.37% | PH-4 | $1,999,999 | $526.32 | 3/3 | 3800/353 | N/A | More |
