| Studio Units For Sale at 50 BISCAYNE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2903 | $145,000 | $0.00 | 0/1 | 567/52.7 | N/A | More | |
| 1709 | $184,000 | $0.00 | 0/1 | 567/52.7 | N/A | More | |
13.70% | 2909 | $189,000 | $333.33 | 0/1 | 567/52.7 | N/A | More |
| 2303 | $210,000 | $370.37 | 0/1 | 567/52.7 | N/A | More | |
| 3909 | $235,000 | $414.46 | 0/1 | 567/52.7 | N/A | More | |
| 4309 | $239,000 | $421.52 | 0/1 | 567/52.7 | N/A | More | |
| 805 | $239,000 | $0.00 | 0/1 | 449/41.7 | N/A | More | |
| 809 | $255,000 | $475.75 | 0/1 | 536/49.8 | N/A | More | |
| 911 | $270,000 | $538.92 | 0/1 | 501/46.5 | N/A | More | |
| 803 | $270,000 | $0.00 | 0/1 | 501/46.5 | N/A | More | |
| 1 Bedroom Units For Sale at 50 BISCAYNE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1507 | $259,900 | $371.29 | 1/1 | 700/65 | N/A | More | |
| 2307 | $275,000 | $392.86 | 1/1 | 700/65 | N/A | More | |
4.32% | 4205 | $310,000 | $383.43 | 1/1 | 845/78.5 | N/A | More |
| 4705 | $325,000 | $384.61 | 1/1 | 845/78.5 | N/A | More | |
27.37% | 3005 | $349,000 | $324.26 | 1/1 | 845/78.5 | N/A | More |
| 810 | $470,000 | $0.00 | 1/1 | 873/81.1 | N/A | More | |
| 2 Bedroom Units For Sale at 50 BISCAYNE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4601 | $385,000 | $0.00 | 2/2 | 1256/116.7 | N/A | More | |
5.14% | 2711 | $409,000 | $325.64 | 2/2 | 1256/116.7 | N/A | More |
| 3706 | $480,000 | $363.09 | 2/2 | 1322/122.8 | N/A | More | |
| 2111 | $480,000 | $382.17 | 2/2 | 1256/116.7 | N/A | More | |
| 3301 | $480,000 | $382.17 | 2/2 | 1256/116.7 | N/A | More | |
| 3501 | $480,000 | $382.17 | 2/2 | 1256/116.7 | N/A | More | |
9.11% | 3801 | $499,000 | $397.29 | 2/2 | 1256/116.7 | N/A | More |
| 2306 | $499,900 | $378.14 | 2/2 | 1322/122.8 | N/A | More | |
| 1408 | $520,000 | $383.20 | 2/2 | 1357/126.1 | N/A | More | |
| 5311 | $520,000 | $414.01 | 2/2 | 1256/116.7 | N/A | More | |
| 4208 | $529,901 | $390.49 | 2/2 | 1357/126.1 | N/A | More | |
3.51% | 4304 | $549,000 | $419.31 | 2/2 | 1357/126.1 | N/A | More |
| 4308 | $550,000 | $405.31 | 2/2 | 1357/126.1 | N/A | More | |
| 5111 | $550,000 | $437.90 | 2/2 | 1256/116.7 | N/A | More | |
| 4204 | $565,000 | $416.36 | 2/2 | 1357/126.1 | N/A | More | |
111.11% | 4201 | $570,000 | $453.82 | 2/2 | 1256/116.7 | N/A | More |
| 2506 | $585,000 | $442.51 | 2/2 | 1322/122.8 | N/A | More | |
10.19% | 2804 | $595,000 | $437.50 | 2/2 | 1360/126.4 | N/A | More |
| 1804 | $595,000 | $0.00 | 2/2 | 1357/126.1 | N/A | More | |
1.64% | 2808 | $604,900 | $0.00 | 2/2 | 1357/126.1 | N/A | More |
| 4906 | $610,000 | $461.42 | 2/2 | 1322/122.8 | N/A | More | |
| 3 Bedroom Units For Sale at 50 BISCAYNE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2802 | $629,000 | $351.59 | 3/2 | 1789/166.2 | N/A | More | |
0.31% | 4610 | $643,000 | $360.54 | 3/2 | 1789/166.2 | N/A | More |
1.47% | 3510 | $669,000 | $373.95 | 3/2 | 1789/166.2 | N/A | More |
| 1810 | $700,000 | $391.28 | 3/2 | 1789/166.2 | N/A | More | |
5.06% | 3002 | $750,000 | $419.23 | 3/2 | 1789/166.2 | N/A | More |
| 4502 | $790,000 | $441.59 | 3/2 | 1789/166.2 | N/A | More | |
2.41% | 2202 | $810,000 | $452.77 | 3/2 | 1789/166.2 | N/A | More |
| 3102 | $985,000 | $550.59 | 3/2 | 1789/166.2 | N/A | More | |
| 4 Bedroom Units For Sale at 50 BISCAYNE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.92% | 2510 | $1,590,000 | $552.47 | 4/4 | 3059/284.2 | N/A | More |
