| 2 Bedroom Units For Sale at NAUTICA | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 506 | $320,000 | $336.84 | 2/2 | 950/88.3 | N/A | More | |
| 3 Bedroom Units For Sale at NAUTICA | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
11.26% | 504 | $599,000 | $363.03 | 3/3 | 1650/153.3 | N/A | More |
| 403 | $599,000 | $367.48 | 3/3 | 1630/151.4 | N/A | More | |
| 17141 | $280,000 | $160.00 | 3/2 | 1750/162.6 | N/A | More | |
| 264 | $230,000 | $150.33 | 3/2 | 1530/142.1 | N/A | More | |
| 121 | $140,000 | $0.00 | 3/2 | 0/0 | N/A | More | |
| 102 | $139,900 | $104.40 | 3/2 | 1340/124.5 | N/A | More | |
7.14% | B | $130,000 | $77.06 | 3/2 | 1687/156.7 | N/A | More |
109.68% | 206 | $130,000 | $0.00 | 3/2 | 0/0 | N/A | More |
| 131 | $120,000 | $82.64 | 3/2 | 1452/134.9 | N/A | More | |
| 2 Bedroom Units For Rent at NAUTICA | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 407 | $4,000 | $3.08 | 2/2 | 1300/120.8 | N/A | More | |
| 405 | $2,900 | $3.09 | 2/2 | 940/87.3 | N/A | More | |
| 3 Bedroom Units For Rent at NAUTICA | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.03% | 501 | $3,200 | $2.22 | 3/3 | 1440/133.8 | N/A | More |
| $2,700 | $1.06 | 3/2 | 2549/236.8 | N/A | More | ||
3.57% | 302 | $2,700 | $1.90 | 3/3 | 1420/131.9 | N/A | More |
| $2,000 | $1.11 | 3/2 | 1795/166.8 | N/A | More | ||
5.05% | 3818 | $1,899 | $1.19 | 3/2 | 1590/147.7 | N/A | More |
| $1,700 | $0.92 | 3/2 | 1846/171.5 | N/A | More | ||
| $1,695 | $0.00 | 3/2 | 1831/170.1 | N/A | More | ||
| $1,675 | $1.08 | 3/2 | 1556/144.6 | N/A | More | ||
| $1,650 | $1.06 | 3/2 | 1556/144.6 | N/A | More | ||
| $1,600 | $0.00 | 3/2 | 1250/116.1 | N/A | More | ||
| $1,600 | $1.09 | 3/2 | 1470/136.6 | N/A | More | ||
| 239 | $1,500 | $0.96 | 3/2 | 1560/144.9 | N/A | More | |
| $1,495 | $0.00 | 3/2 | 1457/135.4 | N/A | More | ||
| $1,400 | $0.00 | 3/2 | 1634/151.8 | N/A | More | ||
| 4 Bedroom Units For Rent at NAUTICA | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| $3,000 | $0.00 | 4/2 | 2240/208.1 | N/A | More | ||
6.90% | $2,700 | $1.09 | 4/2 | 2480/230.4 | N/A | More | |
| $2,600 | $0.00 | 4/2 | 2240/208.1 | N/A | More | ||
| $2,200 | $1.10 | 4/2 | 2005/186.3 | N/A | More | ||
4.76% | $2,000 | $0.79 | 4/3 | 2532/235.2 | N/A | More | |
| 15756 | $2,000 | $0.00 | 4/3 | 0/0 | N/A | More | |
| 22 | $1,900 | $0.00 | 4/3 | 0/0 | N/A | More | |
10.00% | $1,800 | $0.90 | 4/2 | 2000/185.8 | N/A | More | |
| $1,750 | $0.00 | 4/2 | 2444/227.1 | N/A | More | ||
| $1,750 | $0.00 | 4/2 | 2002/186 | N/A | More | ||
| C | $1,700 | $0.92 | 4/2 | 1846/171.5 | N/A | More | |
| $1,675 | $0.84 | 4/2 | 2000/185.8 | N/A | More | ||
| 5 Bedroom Units For Rent at NAUTICA | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| $2,200 | $0.00 | 5/3 | 2894/268.9 | N/A | More | ||
| $2,000 | $0.69 | 5/3 | 2894/268.9 | N/A | More | ||
| $2,000 | $0.00 | 5/3 | 2904/269.8 | N/A | More | ||
| $1,950 | $0.75 | 5/3 | 2589/240.5 | N/A | More | ||
| $1,850 | $0.00 | 5/3 | 2612/242.7 | N/A | More | ||
| 6 Bedroom Units For Rent at NAUTICA | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| $2,000 | $0.00 | 6/4 | 3301/306.7 | N/A | More | ||
| 2 Bedroom Units Sold at NAUTICA | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
12.28% | PH 3 | $399,000 | $350,000 | $275.59 | 2/2/ | 1270/118 | 02/21/2011 | More |
8.29% | 3866 | $199,000 | $182,500 | $110.61 | 2/2/ | 1650/153.3 | 04/20/2010 | More |
0.54% | 305 | $198,075 | $197,000 | $209.57 | 2/2/ | 940/87.3 | 12/10/2009 | More |
16.32% | 306 | $190,000 | $221,000 | $232.63 | 2/2/ | 950/88.3 | 05/27/2010 | More |
12.50% | 207 | $120,000 | $105,000 | $87.14 | 2/2/ | 1205/112 | 06/14/2011 | More |
| 202 | $115,000 | $115,000 | $95.44 | 2/2/ | 1205/112 | 05/07/2010 | More | |
11.83% | 201 | $109,000 | $121,900 | $101.16 | 2/2/ | 1205/112 | 08/09/2010 | More |
4.76% | 209 | $105,000 | $100,000 | $82.99 | 2/2/ | 1205/112 | 01/29/2010 | More |
11.00% | 202 | $100,000 | $111,000 | $84.67 | 2/2/ | 1311/121.8 | 05/21/2010 | More |
5.00% | 201 | $100,000 | $95,000 | $78.84 | 2/2/ | 1205/112 | 05/16/2011 | More |
5.00% | 201 | $100,000 | $95,000 | $78.84 | 2/2/ | 1205/112 | 08/24/2011 | More |
0.20% | 207 | $100,000 | $100,200 | $0.00 | 2/2/ | 0/0 | 06/22/2011 | More |
0.63% | 200 | $95,900 | $96,500 | $0.00 | 2/2/ | 0/0 | 11/08/2010 | More |
| 3 Bedroom Units Sold at NAUTICA | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
0.68% | 17636 | $219,000 | $217,500 | $123.51 | 3/2/ | 1761/163.6 | 12/22/2011 | More |
3.74% | 0 | $215,000 | $206,950 | $125.42 | 3/2/ | 1650/153.3 | 12/31/2009 | More |
13.49% | 0 | $215,000 | $186,000 | $105.62 | 3/2/ | 1761/163.6 | 12/02/2011 | More |
4.72% | 17016 | $209,900 | $200,000 | $121.21 | 3/2/ | 1650/153.3 | 04/08/2011 | More |
4.31% | 0 | $209,000 | $200,000 | $113.57 | 3/2/ | 1761/163.6 | 05/19/2011 | More |
| 3836 | $205,000 | $205,000 | $116.41 | 3/2/ | 1761/163.6 | 08/17/2010 | More | |
5.00% | 17026 | $200,000 | $190,000 | $105.85 | 3/2/ | 1795/166.8 | 11/25/2009 | More |
| 11-A | $199,900 | $199,900 | $125.72 | 3/2/ | 1590/147.7 | 04/30/2010 | More | |
5.53% | 17109 | $199,000 | $188,000 | $118.24 | 3/2/ | 1590/147.7 | 05/06/2010 | More |
6.80% | == | $198,500 | $185,000 | $116.35 | 3/2/ | 1590/147.7 | 11/28/2011 | More |
1.05% | 17013 | $190,000 | $188,000 | $113.94 | 3/2/ | 1650/153.3 | 12/01/2009 | More |
5.79% | 17054 | $190,000 | $179,000 | $99.72 | 3/2/ | 1795/166.8 | 07/23/2010 | More |
4.81% | 17101 | $187,000 | $178,000 | $107.88 | 3/2/ | 1650/153.3 | 03/21/2011 | More |
6.54% | 17074 | $184,900 | $197,000 | $109.75 | 3/2/ | 1795/166.8 | 02/03/2010 | More |
| 3917 | $184,000 | $184,000 | $102.51 | 3/2/ | 1795/166.8 | 06/28/2011 | More | |
2.75% | 0 | $182,000 | $177,000 | $107.27 | 3/2/ | 1650/153.3 | 05/20/2011 | More |
2.22% | 3414 | $180,000 | $184,000 | $115.72 | 3/2/ | 1590/147.7 | 05/24/2010 | More |
| 17114 | $180,000 | $180,000 | $109.09 | 3/2/ | 1650/153.3 | 11/18/2011 | More | |
| 0 | $179,900 | $179,900 | $109.03 | 3/2/ | 1650/153.3 | 04/26/2010 | More | |
0.50% | 17020 | $179,900 | $179,000 | $112.58 | 3/2/ | 1590/147.7 | 01/28/2011 | More |
5.68% | 1 | $177,900 | $188,000 | $106.76 | 3/2/ | 1761/163.6 | 08/30/2010 | More |
0.16% | 17019 | $177,210 | $177,500 | $98.89 | 3/2/ | 1795/166.8 | 12/08/2010 | More |
3.02% | 1 | $175,500 | $170,199 | $103.15 | 3/2/ | 1650/153.3 | 07/20/2011 | More |
0.06% | 16910 | $174,900 | $175,000 | $106.06 | 3/2/ | 1650/153.3 | 12/07/2009 | More |
0.06% | 168 | $174,900 | $175,000 | $106.06 | 3/2/ | 1650/153.3 | 01/14/2010 | More |
5.72% | 17134 | $174,900 | $164,900 | $91.87 | 3/2/ | 1795/166.8 | 04/26/2011 | More |
21.83% | 204 | $159,900 | $125,000 | $96.15 | 3/2/ | 1300/120.8 | 03/30/2010 | More |
16.67% | 101 | $150,000 | $125,000 | $86.50 | 3/2/ | 1445/134.2 | 04/23/2010 | More |
7.67% | 17000 | $150,000 | $161,500 | $89.97 | 3/2/ | 1795/166.8 | 12/06/2011 | More |
9.70% | 203 | $149,500 | $135,000 | $93.43 | 3/2/ | 1445/134.2 | 10/31/2011 | More |
12.75% | 200 | $149,000 | $130,000 | $82.43 | 3/2/ | 1577/146.5 | 01/04/2010 | More |
17.24% | 101 | $145,000 | $120,000 | $0.00 | 3/2/ | 0/0 | 02/26/2010 | More |
3.45% | E | $145,000 | $150,000 | $91.91 | 3/2/ | 1632/151.6 | 09/02/2010 | More |
3.45% | 23 | $145,000 | $140,000 | $0.00 | 3/2/ | 0/0 | 07/10/2011 | More |
0.07% | 97 | $144,900 | $145,000 | $0.00 | 3/2/ | 0/0 | 12/16/2010 | More |
0.76% | 85 | $144,900 | $146,000 | $0.00 | 3/2/ | 0/0 | 06/14/2011 | More |
3.57% | 105 | $140,000 | $135,000 | $92.66 | 3/2/ | 1457/135.4 | 02/05/2010 | More |
| 28 | $139,900 | $139,900 | $0.00 | 3/2/ | 0/0 | 12/11/2009 | More | |
6.36% | 140-12 | $139,900 | $131,000 | $0.00 | 3/2/ | 0/0 | 03/03/2010 | More |
7.08% | 212 | $139,900 | $130,000 | $89.96 | 3/2/ | 1445/134.2 | 03/08/2010 | More |
7.01% | PK290 | $139,900 | $130,100 | $0.00 | 3/2/ | 0/0 | 07/01/2011 | More |
1.36% | 109 | $139,900 | $138,000 | $102.99 | 3/2/ | 1340/124.5 | 07/28/2011 | More |
0.19% | 15772 | $139,900 | $140,165 | $82.45 | 3/2/ | 1700/157.9 | 06/28/2011 | More |
8.44% | 203 | $139,800 | $128,000 | $75.52 | 3/2/ | 1695/157.5 | 05/31/2011 | More |
5.11% | 60 | $137,000 | $130,000 | $0.00 | 3/2/ | 0/0 | 09/21/2010 | More |
3.58% | 204 | $136,900 | $132,000 | $83.86 | 3/3/ | 1574/146.2 | 11/05/2010 | More |
6.23% | 207 | $136,500 | $128,000 | $0.00 | 3/2/ | 0/0 | 09/08/2011 | More |
5.19% | 256 | $135,000 | $128,000 | $88.15 | 3/2/ | 1452/134.9 | 11/18/2010 | More |
11.11% | 37-A | $135,000 | $120,000 | $82.64 | 3/2/ | 1452/134.9 | 10/19/2010 | More |
5.56% | 209 | $135,000 | $127,500 | $85.00 | 3/2/ | 1500/139.4 | 06/02/2011 | More |
11.11% | 59 | $135,000 | $120,000 | $0.00 | 3/2/ | 0/0 | 06/27/2011 | More |
5.11% | 69 | $134,900 | $128,000 | $0.00 | 3/2/ | 0/0 | 02/11/2010 | More |
0.07% | 223 | $134,900 | $135,000 | $0.00 | 3/2/ | 0/0 | 03/21/2011 | More |
5.11% | 100 | $134,900 | $128,000 | $0.00 | 3/2/ | 0/0 | 01/24/2011 | More |
7.34% | A | $134,900 | $125,000 | $70.26 | 3/3/ | 1779/165.3 | 04/26/2011 | More |
2.15% | 107 | $134,900 | $132,000 | $98.51 | 3/2/ | 1340/124.5 | 07/29/2011 | More |
3.73% | 218 | $134,000 | $129,000 | $0.00 | 3/2/ | 0/0 | 05/03/2011 | More |
5.34% | 205 | $132,900 | $140,000 | $0.00 | 3/2/ | 0/0 | 04/21/2010 | More |
| 205 | $132,000 | $132,000 | $0.00 | 3/2/ | 0/0 | 12/18/2010 | More | |
| 111 | $131,000 | $131,000 | $90.66 | 3/2/ | 1445/134.2 | 08/30/2010 | More | |
3.85% | 201 | $130,000 | $125,000 | $79.42 | 3/2/ | 1574/146.2 | 03/31/2010 | More |
| 12 | $130,000 | $130,000 | $0.00 | 3/2/ | 0/0 | 07/22/2010 | More | |
1.54% | 148 | $130,000 | $132,000 | $0.00 | 3/2/ | 0/0 | 10/15/2010 | More |
3.85% | B | $130,000 | $135,000 | $80.02 | 3/2/ | 1687/156.7 | 05/25/2011 | More |
| 110 | $130,000 | $130,000 | $0.00 | 3/2/ | 0/0 | 10/21/2011 | More | |
| 106 | $129,999 | $129,999 | $96.37 | 3/2/ | 1349/125.3 | 05/16/2011 | More | |
3.77% | 204 | $129,900 | $125,000 | $86.50 | 3/2/ | 1445/134.2 | 08/10/2010 | More |
1.85% | 101 | $129,900 | $127,500 | $95.15 | 3/2/ | 1340/124.5 | 02/24/2011 | More |
2.23% | 108 | $129,900 | $127,000 | $94.78 | 3/2/ | 1340/124.5 | 06/15/2011 | More |
8.39% | 122 | $129,900 | $119,000 | $0.00 | 3/2/ | 0/0 | 08/22/2011 | More |
0.39% | 221 | $129,500 | $130,000 | $89.53 | 3/2/ | 1452/134.9 | 08/05/2011 | More |
5.43% | #64 | $129,000 | $136,000 | $93.66 | 3/2/ | 1452/134.9 | 03/28/2010 | More |
3.03% | 165 | $128,900 | $125,000 | $86.09 | 3/2/ | 1452/134.9 | 08/19/2010 | More |
1.63% | 293 | $128,900 | $131,000 | $90.22 | 3/2/ | 1452/134.9 | 09/22/2011 | More |
| 107 | $128,000 | $128,000 | $87.85 | 3/2/ | 1457/135.4 | 09/19/2011 | More | |
1.80% | 114 | $127,500 | $129,800 | $89.39 | 3/2/ | 1452/134.9 | 01/27/2011 | More |
5.99% | 68-6 | $126,900 | $134,499 | $0.00 | 3/2/ | 0/0 | 12/20/2010 | More |
6.35% | 306 | $126,000 | $134,000 | $92.29 | 3/2/ | 1452/134.9 | 11/22/2011 | More |
4.00% | 168 | $125,000 | $130,000 | $83.33 | 3/2/ | 1560/144.9 | 03/03/2010 | More |
| 188 | $125,000 | $125,000 | $0.00 | 3/2/ | 0/0 | 01/03/2011 | More | |
4.00% | 13 | $125,000 | $130,000 | $89.53 | 3/2/ | 1452/134.9 | 03/25/2011 | More |
| 107 | $125,000 | $125,000 | $0.00 | 3/2/ | 0/0 | 05/27/2011 | More | |
| 217 | $125,000 | $125,000 | $80.64 | 3/2/ | 1550/144 | 05/31/2011 | More | |
| 139 | $125,000 | $125,000 | $80.13 | 3/2/ | 1560/144.9 | 07/20/2011 | More | |
2.41% | 281 | $124,990 | $128,000 | $88.15 | 3/2/ | 1452/134.9 | 05/17/2011 | More |
0.72% | B | $124,900 | $124,000 | $75.98 | 3/2/ | 1632/151.6 | 06/28/2011 | More |
4.63% | 116 | $124,245 | $130,000 | $89.53 | 3/2/ | 1452/134.9 | 05/27/2010 | More |
6.62% | 205 | $123,800 | $132,000 | $90.91 | 3/2/ | 1452/134.9 | 11/30/2010 | More |
5.26% | 192 | $123,500 | $130,000 | $83.12 | 3/2/ | 1564/145.3 | 07/14/2011 | More |
6.10% | 55 | $123,000 | $130,500 | $89.88 | 3/2/ | 1452/134.9 | 10/31/2011 | More |
1.71% | 282 | $122,900 | $125,000 | $0.00 | 3/2/ | 1560/144.9 | 02/10/2011 | More |
2.90% | 161 | $120,555 | $124,055 | $85.44 | 3/2/ | 1452/134.9 | 03/11/2011 | More |
13.33% | 203 | $120,000 | $136,000 | $94.12 | 3/2/ | 1445/134.2 | 03/04/2010 | More |
4.17% | 104 | $120,000 | $125,000 | $0.00 | 3/2/ | 0/0 | 01/28/2010 | More |
8.42% | 138 | $119,900 | $130,000 | $89.53 | 3/2/ | 1452/134.9 | 01/27/2010 | More |
10.46% | 106 | $119,500 | $132,000 | $0.00 | 3/2/ | 0/0 | 11/22/2010 | More |
11.76% | 102 | $119,000 | $105,000 | $78.36 | 3/2/ | 1340/124.5 | 06/30/2010 | More |
9.41% | 100 | $119,000 | $130,200 | $97.16 | 3/2/ | 1340/124.5 | 11/17/2009 | More |
9.24% | 207 | $119,000 | $130,000 | $89.96 | 3/2/ | 1445/134.2 | 10/31/2011 | More |
5.22% | 272 | $118,800 | $125,000 | $0.00 | 3/2/ | 0/0 | 09/22/2009 | More |
0.87% | 100 | $115,000 | $116,000 | $0.00 | 3/2/ | 0/0 | 11/30/2009 | More |
| 143 | $115,000 | $115,000 | $0.00 | 3/2/ | 0/0 | 01/18/2011 | More | |
12.17% | 115 | $115,000 | $129,000 | $88.84 | 3/2/ | 1452/134.9 | 10/28/2011 | More |
3.42% | 214 | $113,900 | $110,000 | $76.13 | 3/2/ | 1445/134.2 | 02/03/2011 | More |
6.19% | 154 | $113,000 | $120,000 | $0.00 | 3/2/ | 0/0 | 01/08/2010 | More |
| 21 | $110,000 | $110,000 | $0.00 | 3/2/ | 0/0 | 08/24/2011 | More | |
14.91% | 106 | $99,900 | $85,000 | $0.00 | 3/2/ | 0/0 | 01/31/2011 | More |
| $1,800 | $0 | $0.00 | 3/2/ | 1768/164.3 | N/A | More | ||
| 4 Bedroom Units Sold at NAUTICA | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
9.24% | 3426 | $249,000 | $226,000 | $120.92 | 4/2/ | 1869/173.6 | 06/30/2010 | More |
8.30% | 3882 | $239,900 | $220,000 | $118.53 | 4/2/ | 1856/172.4 | 10/28/2009 | More |
4.35% | 16922 | $230,000 | $220,000 | $117.71 | 4/2/ | 1869/173.6 | 05/06/2011 | More |
| 3823 | $215,000 | $215,000 | $115.04 | 4/2/ | 1869/173.6 | 09/24/2010 | More | |
| 16905 | $205,000 | $205,000 | $110.45 | 4/2/ | 1856/172.4 | 12/30/2010 | More | |
2.99% | 0 | $201,000 | $195,000 | $105.07 | 4/2/ | 1856/172.4 | 03/12/2010 | More |
0.05% | 17011 | $200,400 | $200,500 | $108.03 | 4/2/ | 1856/172.4 | 03/15/2010 | More |
| 0 | $200,000 | $200,000 | $107.01 | 4/2/ | 1869/173.6 | 07/29/2011 | More | |
9.05% | 16951 | $199,900 | $218,000 | $104.01 | 4/2/ | 2096/194.7 | 01/19/2010 | More |
7.55% | 3822 | $199,900 | $215,000 | $115.84 | 4/2/ | 1856/172.4 | 03/24/2010 | More |
0.34% | 0 | $194,900 | $195,560 | $104.63 | 4/2/ | 1869/173.6 | 02/11/2011 | More |
4.38% | C | $160,000 | $153,000 | $82.88 | 4/2/ | 1846/171.5 | 02/26/2010 | More |
4.52% | 230 | $154,900 | $147,900 | $88.72 | 4/2/ | 1667/154.9 | 07/30/2010 | More |
| D | $150,000 | $150,000 | $81.26 | 4/2/ | 1846/171.5 | 10/27/2010 | More | |
3.01% | 287 | $149,500 | $145,000 | $0.00 | 4/3/ | 1670/155.2 | 09/23/2010 | More |
4.03% | 9 | $149,000 | $143,000 | $0.00 | 4/3/ | 0/0 | 01/27/2011 | More |
| 224 | $145,000 | $145,000 | $85.29 | 4/3/ | 1700/157.9 | 07/21/2011 | More | |
0.79% | 212 | $139,900 | $141,000 | $84.43 | 4/3/ | 1670/155.2 | 11/25/2009 | More |
4.93% | 31 | $139,900 | $146,800 | $87.90 | 4/3/ | 1670/155.2 | 05/31/2011 | More |
0.07% | 84 | $139,900 | $140,000 | $0.00 | 4/3/ | 0/0 | 12/15/2011 | More |
2.19% | 4002 | $137,000 | $140,000 | $89.74 | 4/3/ | 1560/144.9 | 08/13/2010 | More |
3.02% | 124 | $135,900 | $140,000 | $74.87 | 4/2/ | 1870/173.7 | 03/12/2010 | More |
0.74% | 78 | $134,900 | $135,900 | $81.38 | 4/3/ | 1670/155.2 | 10/06/2010 | More |
7.65% | 149 | $134,700 | $145,000 | $86.83 | 4/3/ | 1670/155.2 | 06/27/2011 | More |
2.26% | 317 | $133,000 | $136,000 | $81.58 | 4/3/ | 1667/154.9 | 04/27/2011 | More |
8.53% | 0 | $129,000 | $140,000 | $91.50 | 4/3/ | 1530/142.1 | 09/09/2011 | More |
8.44% | 0 | $128,000 | $138,800 | $0.00 | 4/3/ | 0/0 | 08/29/2011 | More |
4.69% | 89 | $122,265 | $128,000 | $76.65 | 4/3/ | 1670/155.2 | 04/02/2010 | More |
| $1,850 | $0 | $0.00 | 4/2/ | 2802/260.3 | N/A | More | ||
Home | About Us | Services | Associates | Commercial Real Estate
Copyright © 2008. Miami Real Estate Miami Home Search Company |
Fair Housing and Equal Opportunity
Powered by Jump2Top Miami Condos
Powered by Jump2Top Search Engine Optimization Company