| Studio Units For Sale at MIRADOR | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
1.67% | 520 | $235,000 | $432.78 | 0/1 | 543/50.4 | N/A | More |
| 1406 | $225,000 | $414.36 | 0/1 | 543/50.4 | N/A | More | |
4.81% | 521 | $199,900 | $267.96 | 0/1 | 746/69.3 | N/A | More |
| 505 | $169,000 | $216.39 | 0/1 | 781/72.6 | N/A | More | |
| 1 Bedroom Units For Sale at MIRADOR | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
9.84% | PH10 | $449,900 | $467.67 | 1/1 | 962/89.4 | N/A | More |
21.28% | 1404 | $399,000 | $476.70 | 1/1 | 837/77.8 | N/A | More |
| PH-04 | $395,000 | $471.92 | 1/1 | 837/77.8 | N/A | More | |
| 424 | $390,000 | $405.40 | 1/1 | 962/89.4 | N/A | More | |
6.41% | BS107 | $365,000 | $379.42 | 1/1 | 962/89.4 | N/A | More |
6.13% | 815 | $329,000 | $332.32 | 1/1 | 990/92 | N/A | More |
| 430 | $315,000 | $376.34 | 1/1 | 837/77.8 | N/A | More | |
9.68% | 303 | $280,000 | $291.06 | 1/1 | 962/89.4 | N/A | More |
| 1109 | $279,900 | $328.52 | 1/1 | 852/79.2 | N/A | More | |
| PH21 | $249,000 | $333.78 | 1/1 | 746/69.3 | N/A | More | |
| 1532 | $219,000 | $321.11 | 1/1 | 682/63.4 | N/A | More | |
| 831 | $199,999 | $206.18 | 1/1 | 970/90.1 | N/A | More | |
| 2 Bedroom Units For Sale at MIRADOR | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.00% | 1002 | $379,999 | $320.13 | 2/2 | 1187/110.3 | N/A | More |
| 405 | $190,000 | $193.29 | 2/1 | 983/91.3 | N/A | More | |
5.89% | 301 | $179,900 | $183.01 | 2/1 | 983/91.3 | N/A | More |
| Studio Units For Rent at MIRADOR | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH11 | $1,500 | $2.72 | 0/1 | 552/51.3 | N/A | More | |
| 1012 | $1,500 | $2.76 | 0/1 | 543/50.4 | N/A | More | |
| 521 | $1,500 | $2.01 | 0/1 | 746/69.3 | N/A | More | |
| 914 | $1,100 | $0.00 | 0/1 | 680/63.2 | N/A | More | |
| 1 Bedroom Units For Rent at MIRADOR | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 407 | $2,950 | $3.52 | 1/1 | 837/77.8 | N/A | More | |
| PH-10 | $2,500 | $0.00 | 1/1 | 0/0 | N/A | More | |
| PH-04 | $2,200 | $2.63 | 1/1 | 837/77.8 | N/A | More | |
| 1518 | $2,100 | $2.46 | 1/1 | 852/79.2 | N/A | More | |
| 903 | $1,900 | $1.98 | 1/1 | 962/89.4 | N/A | More | |
| 929 | $1,750 | $0.00 | 1/1 | 0/0 | N/A | More | |
| 610 | $1,750 | $1.76 | 1/1 | 996/92.5 | N/A | More | |
0.29% | PH10 | $1,695 | $2.03 | 1/1 | 837/77.8 | N/A | More |
| 729 | $1,675 | $0.00 | 1/1 | 969/90 | N/A | More | |
| 1109 | $1,650 | $1.94 | 1/1 | 852/79.2 | N/A | More | |
| 201 | $1,600 | $1.65 | 1/1 | 970/90.1 | N/A | More | |
| 318 | $1,575 | $1.88 | 1/1 | 837/77.8 | N/A | More | |
| 3 Bedroom Units For Rent at MIRADOR | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| TS4 | $6,500 | $4.04 | 3/2 | 1609/149.5 | N/A | More | |
| Studio Units Sold at MIRADOR | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
1.20% | BS1 | $199,900 | $197,500 | $329.17 | 0/1/ | 600/55.7 | 03/10/2011 | More |
2.45% | 1519 | $199,900 | $195,000 | $325.00 | 0/1/ | 600/55.7 | 03/24/2011 | More |
4.52% | 1520 | $199,000 | $190,000 | $349.91 | 0/1/ | 543/50.4 | 06/04/2010 | More |
13.24% | 812 | $195,950 | $170,000 | $313.08 | 0/1/ | 543/50.4 | 02/25/2011 | More |
8.52% | 1131 | $174,900 | $160,000 | $294.66 | 0/1/ | 543/50.4 | 01/17/2012 | More |
8.28% | 1106 | $169,000 | $155,000 | $285.45 | 0/1/ | 543/50.4 | 08/31/2011 | More |
2.97% | 919 | $159,750 | $155,000 | $275.31 | 0/1/ | 563/52.3 | 06/03/2010 | More |
13.33% | 906 | $150,000 | $130,000 | $239.41 | 0/1/ | 543/50.4 | 04/15/2010 | More |
11.41% | 1405 | $149,000 | $132,000 | $169.01 | 0/1/ | 781/72.6 | 11/30/2010 | More |
4.08% | 819 | $147,000 | $153,000 | $281.77 | 0/1/ | 543/50.4 | 05/15/2010 | More |
13.79% | 1431 | $145,000 | $125,000 | $230.20 | 0/1/ | 543/50.4 | 11/25/2009 | More |
| 619 | $145,000 | $145,000 | $267.04 | 0/1/ | 543/50.4 | 06/30/2010 | More | |
4.20% | 1022 | $143,000 | $137,000 | $221.32 | 0/1/ | 619/57.5 | 04/06/2010 | More |
5.38% | 932 | $139,500 | $132,000 | $193.55 | 0/1/ | 682/63.4 | 09/06/2011 | More |
10.07% | PH-06 | $139,000 | $125,000 | $230.20 | 0/1/ | 543/50.4 | 12/20/2011 | More |
5.11% | 1427 | $137,000 | $130,000 | $235.51 | 0/1/ | 552/51.3 | 01/15/2010 | More |
3.70% | 327 | $135,000 | $130,000 | $235.51 | 0/1/ | 552/51.3 | 07/28/2010 | More |
1.15% | 1530 | $130,000 | $131,500 | $167.09 | 0/1/ | 787/73.1 | 11/23/2009 | More |
23.85% | 1405 | $130,000 | $99,000 | $126.76 | 0/1/ | 781/72.6 | 05/24/2010 | More |
7.69% | 1230 | $130,000 | $120,000 | $152.48 | 0/1/ | 787/73.1 | 08/19/2010 | More |
3.85% | PH28 | $129,999 | $125,000 | $230.20 | 0/1/ | 543/50.4 | 05/14/2010 | More |
3.77% | PH24 | $129,900 | $125,000 | $226.45 | 0/1/ | 552/51.3 | 02/07/2011 | More |
0.69% | 928 | $129,900 | $129,000 | $237.57 | 0/1/ | 543/50.4 | 11/02/2011 | More |
16.57% | 1102 | $128,700 | $150,025 | $271.78 | 0/1/ | 552/51.3 | 02/18/2011 | More |
4.84% | 528 | $126,100 | $120,000 | $217.39 | 0/1/ | 552/51.3 | 10/14/2011 | More |
5.60% | 305 | $125,000 | $118,000 | $151.28 | 0/1/ | 780/72.5 | 06/30/2009 | More |
4.03% | 522 | $124,000 | $119,000 | $192.25 | 0/1/ | 619/57.5 | 04/04/2011 | More |
5.31% | 203 | $122,500 | $129,000 | $194.57 | 0/1/ | 663/61.6 | 01/23/2012 | More |
| 1005 | $120,000 | $120,000 | $153.65 | 0/1/ | 781/72.6 | 12/10/2010 | More | |
12.50% | 928 | $120,000 | $105,000 | $190.22 | 0/1/ | 552/51.3 | 04/27/2010 | More |
15.00% | 1205 | $120,000 | $102,000 | $130.60 | 0/1/ | 781/72.6 | 10/08/2010 | More |
16.67% | 1028 | $120,000 | $140,000 | $257.83 | 0/1/ | 543/50.4 | 01/28/2011 | More |
15.13% | 601 | $119,000 | $101,000 | $165.85 | 0/1/ | 609/56.6 | 03/29/2010 | More |
7.56% | 1004 | $119,000 | $110,000 | $141.75 | 0/1/ | 776/72.1 | 08/26/2010 | More |
2.61% | 321 | $119,000 | $122,100 | $163.67 | 0/1/ | 746/69.3 | 02/12/2010 | More |
0.86% | 428 | $116,000 | $115,000 | $208.33 | 0/1/ | 552/51.3 | 03/03/2010 | More |
4.35% | 501 | $115,000 | $110,000 | $165.91 | 0/1/ | 663/61.6 | 11/12/2010 | More |
| 605 | $115,000 | $115,000 | $147.25 | 0/1/ | 781/72.6 | 06/07/2011 | More | |
5.04% | PH-01 | $115,000 | $109,200 | $164.71 | 0/1/ | 663/61.6 | 08/31/2011 | More |
6.52% | 207 | $115,000 | $107,500 | $194.75 | 0/1/ | 552/51.3 | 10/05/2011 | More |
3.57% | 527 | $114,900 | $119,000 | $0.00 | 0/1/ | 0/0 | 01/26/2011 | More |
14.19% | PH-01 | $114,900 | $131,200 | $215.43 | 0/1/ | 609/56.6 | 06/30/2011 | More |
7.89% | 914 | $114,000 | $105,000 | $154.41 | 0/1/ | 680/63.2 | 08/10/2010 | More |
6.29% | 812 | $112,900 | $120,000 | $176.47 | 0/1/ | 680/63.2 | 10/24/2011 | More |
3.13% | 1128 | $112,000 | $115,500 | $209.24 | 0/1/ | 552/51.3 | 11/12/2010 | More |
6.25% | 204 | $112,000 | $105,000 | $153.96 | 0/1/ | 682/63.4 | 04/07/2011 | More |
| 728 | $110,000 | $110,000 | $202.58 | 0/1/ | 543/50.4 | 06/04/2010 | More | |
1.36% | 919 | $110,000 | $108,500 | $199.82 | 0/1/ | 543/50.4 | 04/14/2010 | More |
6.36% | 628 | $110,000 | $117,000 | $215.47 | 0/1/ | 543/50.4 | 07/07/2011 | More |
0.91% | 912 | $110,000 | $109,000 | $160.29 | 0/1/ | 680/63.2 | 10/28/2011 | More |
9.19% | 1211 | $109,900 | $120,000 | $217.39 | 0/1/ | 552/51.3 | 03/02/2011 | More |
5.36% | 814 | $109,888 | $104,000 | $152.94 | 0/1/ | 680/63.2 | 07/13/2011 | More |
0.11% | 512 | $108,120 | $108,000 | $158.82 | 0/1/ | 680/63.2 | 03/29/2011 | More |
2.78% | 931 | $108,000 | $105,000 | $193.37 | 0/1/ | 543/50.4 | 10/29/2010 | More |
2.86% | 1224 | $105,000 | $102,000 | $184.78 | 0/1/ | 552/51.3 | 03/31/2011 | More |
17.14% | 1014 | $105,000 | $123,000 | $180.88 | 0/1/ | 680/63.2 | 01/13/2012 | More |
14.39% | 804 | $104,900 | $120,000 | $154.64 | 0/1/ | 776/72.1 | 08/18/2010 | More |
24.88% | 1119 | $104,900 | $131,000 | $241.25 | 0/1/ | 543/50.4 | 10/08/2010 | More |
13.46% | 921 | $104,000 | $118,000 | $158.18 | 0/1/ | 746/69.3 | 12/08/2009 | More |
5.34% | 911 | $103,950 | $109,500 | $198.37 | 0/1/ | 552/51.3 | 05/28/2010 | More |
| 524 | $103,000 | $103,000 | $186.59 | 0/1/ | 552/51.3 | 02/17/2011 | More | |
20.00% | 217 | $100,000 | $120,000 | $220.99 | 0/0/ | 543/50.4 | 01/05/2010 | More |
| 1401 | $100,000 | $100,000 | $150.83 | 0/1/ | 663/61.6 | 05/28/2010 | More | |
15.00% | 1221 | $100,000 | $115,000 | $154.15 | 0/1/ | 746/69.3 | 10/03/2011 | More |
3.00% | 1524 | $100,000 | $97,000 | $175.73 | 0/1/ | 552/51.3 | 11/03/2011 | More |
62.16% | 812 | $99,900 | $162,000 | $298.34 | 0/1/ | 543/50.4 | 06/30/2010 | More |
4.04% | 1424 | $99,000 | $95,000 | $172.10 | 0/1/ | 552/51.3 | 12/10/2010 | More |
3.05% | 1112 | $98,010 | $101,000 | $148.53 | 0/1/ | 680/63.2 | 11/20/2009 | More |
7.22% | 801 | $96,900 | $103,900 | $156.71 | 0/1/ | 663/61.6 | 01/12/2011 | More |
13.28% | 1111 | $94,900 | $107,500 | $194.75 | 0/1/ | 552/51.3 | 03/07/2011 | More |
5.82% | 828 | $94,500 | $100,000 | $184.16 | 0/1/ | 543/50.4 | 02/25/2010 | More |
8.60% | 1124 | $93,000 | $101,000 | $182.97 | 0/1/ | 552/51.3 | 04/01/2010 | More |
7.03% | 207 | $83,900 | $78,000 | $0.00 | 0/1/ | 0/0 | 12/23/2009 | More |
| 1 Bedroom Units Sold at MIRADOR | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
1.15% | 706 | $349,000 | $345,000 | $347.08 | 1/1/ | 994/92.3 | 08/26/2011 | More |
9.09% | 1529 | $319,000 | $290,000 | $299.28 | 1/1/ | 969/90 | 10/06/2011 | More |
0.67% | 1204 | $297,000 | $295,000 | $352.45 | 1/1/ | 837/77.8 | 09/13/2011 | More |
40.68% | 617 | $295,000 | $175,000 | $205.40 | 1/1/ | 852/79.2 | 08/31/2010 | More |
18.37% | 1115 | $294,000 | $240,000 | $242.42 | 1/1/ | 990/92 | 05/27/2011 | More |
4.31% | 1115 | $290,000 | $277,500 | $325.70 | 1/1/ | 852/79.2 | 09/20/2011 | More |
1.38% | 715 | $289,000 | $285,000 | $334.51 | 1/1/ | 852/79.2 | 11/17/2011 | More |
7.02% | 529 | $285,000 | $265,000 | $316.61 | 1/1/ | 837/77.8 | 01/27/2012 | More |
10.21% | 1018 | $284,000 | $255,000 | $299.30 | 1/1/ | 852/79.2 | 05/12/2010 | More |
8.93% | PH23 | $279,990 | $255,000 | $299.30 | 1/1/ | 852/79.2 | 12/15/2010 | More |
12.47% | 303 | $279,900 | $245,000 | $292.71 | 1/1/ | 837/77.8 | 11/18/2011 | More |
11.11% | 1408 | $279,000 | $248,000 | $296.30 | 1/1/ | 837/77.8 | 12/29/2011 | More |
12.73% | 1515 | $275,000 | $240,000 | $242.42 | 1/1/ | 990/92 | 04/14/2011 | More |
5.45% | 917 | $275,000 | $260,000 | $305.16 | 1/0/ | 852/79.2 | 04/01/2011 | More |
18.18% | 1518 | $275,000 | $225,000 | $264.08 | 1/1/ | 852/79.2 | 08/28/2011 | More |
7.66% | 923 | $259,900 | $240,000 | $281.69 | 1/1/ | 852/79.2 | 06/30/2011 | More |
2.32% | 817 | $259,000 | $253,000 | $296.95 | 1/1/ | 852/79.2 | 09/10/2010 | More |
25.20% | 716 | $250,000 | $187,000 | $219.48 | 1/1/ | 852/79.2 | 02/23/2010 | More |
16.00% | 824 | $250,000 | $210,000 | $0.00 | 1/1/ | 0/0 | 01/14/2010 | More |
10.00% | 1203 | $250,000 | $225,000 | $268.82 | 1/1/ | 837/77.8 | 07/26/2009 | More |
13.65% | 530 | $249,000 | $215,000 | $256.87 | 1/1/ | 837/77.8 | 03/15/2010 | More |
| 504 | $249,000 | $249,000 | $297.49 | 1/1/ | 837/77.8 | 10/22/2010 | More | |
19.18% | 1210 | $245,000 | $198,000 | $205.82 | 1/1/ | 962/89.4 | 06/30/2010 | More |
2.08% | 610 | $239,999 | $235,000 | $244.28 | 1/1/ | 962/89.4 | 04/28/2011 | More |
18.12% | 1010 | $229,000 | $187,500 | $224.01 | 1/1/ | 837/77.8 | 06/30/2010 | More |
10.48% | PH07 | $229,000 | $205,000 | $240.61 | 1/1/ | 852/79.2 | 03/02/2010 | More |
6.67% | 909 | $225,000 | $210,000 | $246.48 | 1/1/ | 852/79.2 | 02/28/2011 | More |
40.93% | 431 | $225,000 | $132,900 | $137.01 | 1/1/ | 970/90.1 | 01/28/2011 | More |
13.33% | 1409 | $225,000 | $195,000 | $228.87 | 1/1/ | 852/79.2 | 07/26/2011 | More |
18.14% | 1030 | $219,900 | $180,000 | $215.05 | 1/1/ | 837/77.8 | 03/22/2010 | More |
16.28% | PH26 | $215,000 | $180,000 | $211.27 | 1/1/ | 852/79.2 | 12/31/2010 | More |
| 803 | $215,000 | $215,000 | $223.49 | 1/1/ | 962/89.4 | 05/28/2011 | More | |
2.33% | 809 | $215,000 | $210,000 | $246.48 | 1/1/ | 852/79.2 | 10/31/2011 | More |
21.43% | 1422 | $210,000 | $165,000 | $197.13 | 1/1/ | 837/77.8 | 10/01/2010 | More |
14.29% | 429 | $210,000 | $180,000 | $215.05 | 1/1/ | 837/77.8 | 11/10/2010 | More |
2.30% | 1110 | $204,700 | $200,000 | $238.95 | 1/1/ | 837/77.8 | 09/09/2011 | More |
4.95% | 1127 | $202,000 | $212,000 | $248.83 | 1/1/ | 852/79.2 | 02/09/2011 | More |
12.50% | 1404 | $200,000 | $175,000 | $209.08 | 1/1/ | 837/77.8 | 10/27/2010 | More |
47.50% | 1501 | $200,000 | $105,000 | $158.37 | 1/1/ | 663/61.6 | 08/17/2011 | More |
11.31% | 1206 | $199,000 | $221,500 | $222.84 | 1/1/ | 994/92.3 | 04/02/2010 | More |
| 1508 | $199,000 | $199,000 | $233.29 | 1/1/ | 853/79.2 | 04/04/2010 | More | |
| 910 | $199,000 | $199,000 | $206.86 | 1/1/ | 962/89.4 | 09/15/2010 | More | |
9.55% | PH22 | $199,000 | $180,000 | $215.05 | 1/1/ | 837/77.8 | 05/19/2011 | More |
15.38% | 418 | $195,000 | $165,000 | $193.66 | 1/1/ | 852/79.2 | 09/30/2010 | More |
15.34% | 1119 | $189,000 | $160,000 | $191.16 | 1/1/ | 837/77.8 | 03/14/2011 | More |
3.72% | 710 | $188,000 | $195,000 | $202.70 | 1/1/ | 962/89.4 | 03/04/2011 | More |
| 214 | $185,000 | $185,000 | $221.03 | 1/1/ | 837/77.8 | 01/20/2010 | More | |
12.09% | 1428 | $182,000 | $160,000 | $258.07 | 1/1/ | 620/57.6 | 07/21/2010 | More |
18.46% | 1510 | $181,500 | $215,000 | $223.49 | 1/1/ | 962/89.4 | 12/15/2011 | More |
15.28% | 731 | $180,000 | $152,500 | $157.22 | 1/1/ | 970/90.1 | 09/30/2010 | More |
| 1020 | $180,000 | $0 | $0.00 | 1/1/ | 837/77.8 | 12/06/2010 | More | |
5.61% | PH09 | $179,900 | $190,000 | $227.00 | 1/1/ | 837/77.8 | 08/30/2010 | More |
14.29% | 607 | $175,000 | $150,000 | $176.06 | 1/1/ | 852/79.2 | 04/20/2010 | More |
3.00% | PH23 | $169,900 | $175,000 | $209.08 | 1/1/ | 837/77.8 | 03/08/2010 | More |
11.71% | 327 | $169,900 | $150,000 | $176.06 | 1/1/ | 852/79.2 | 01/14/2011 | More |
2.88% | 409 | $169,900 | $165,000 | $193.66 | 1/1/ | 852/79.2 | 02/15/2011 | More |
1.12% | 917 | $169,900 | $168,000 | $200.72 | 1/1/ | 837/77.8 | 03/29/2011 | More |
5.83% | 1523 | $169,900 | $160,000 | $191.16 | 1/1/ | 837/77.8 | 05/10/2011 | More |
0.59% | 403 | $169,000 | $170,000 | $203.11 | 1/1/ | 837/77.8 | 06/30/2010 | More |
0.59% | 1117 | $169,000 | $170,000 | $203.11 | 1/1/ | 837/77.8 | 06/21/2010 | More |
3.55% | 623 | $169,000 | $175,000 | $209.08 | 1/1/ | 837/77.8 | 11/30/2010 | More |
7.79% | 1131 | $166,999 | $180,000 | $215.05 | 1/1/ | 837/77.8 | 02/15/2011 | More |
6.06% | PH19 | $165,000 | $175,000 | $209.08 | 1/1/ | 837/77.8 | 09/15/2010 | More |
| 1020 | $165,000 | $165,000 | $197.13 | 1/1/ | 837/77.8 | 03/03/2011 | More | |
14.18% | 1430 | $162,900 | $186,000 | $222.22 | 1/1/ | 837/77.8 | 10/08/2010 | More |
6.25% | 415 | $160,000 | $150,000 | $0.00 | 1/1/ | 0/0 | 04/02/2010 | More |
| 1208 | $160,000 | $160,000 | $191.16 | 1/1/ | 837/77.8 | 07/30/2010 | More | |
25.00% | 1118 | $160,000 | $120,000 | $143.37 | 1/1/ | 837/77.8 | 10/29/2010 | More |
22.58% | 721 | $155,000 | $120,000 | $143.37 | 1/1/ | 837/77.8 | 11/08/2011 | More |
0.06% | 1122 | $154,900 | $155,000 | $185.18 | 1/1/ | 837/77.8 | 05/13/2011 | More |
| 822 | $152,460 | $152,460 | $182.15 | 1/1/ | 837/77.8 | 01/18/2012 | More | |
66.45% | PH-03 | $152,000 | $253,000 | $302.27 | 1/1/ | 837/77.8 | 03/05/2010 | More |
18.67% | 927 | $150,000 | $178,000 | $208.92 | 1/1/ | 852/79.2 | 12/29/2009 | More |
| 706 | $150,000 | $150,000 | $260.42 | 1/1/ | 576/53.5 | 03/01/2010 | More | |
| 509 | $150,000 | $150,000 | $176.06 | 1/1/ | 852/79.2 | 03/21/2011 | More | |
| 817 | $150,000 | $150,000 | $179.21 | 1/1/ | 837/77.8 | 10/28/2011 | More | |
10.00% | 404 | $150,000 | $135,000 | $186.72 | 1/1/ | 723/67.2 | 08/31/2011 | More |
0.73% | 1520 | $149,900 | $151,000 | $180.41 | 1/1/ | 837/77.8 | 02/10/2011 | More |
30.00% | 619 | $140,000 | $182,000 | $217.44 | 1/1/ | 837/77.8 | 05/25/2010 | More |
| 321 | $140,000 | $140,000 | $0.00 | 1/1/ | 837/77.8 | 11/19/2010 | More | |
2.88% | 704 | $139,000 | $135,000 | $186.72 | 1/1/ | 723/67.2 | 05/25/2011 | More |
12.41% | 323 | $137,000 | $120,000 | $143.37 | 1/1/ | 837/77.8 | 02/07/2011 | More |
12.33% | 717 | $136,200 | $153,000 | $182.80 | 1/1/ | 837/77.8 | 06/18/2010 | More |
| 408 | $135,000 | $135,000 | $161.29 | 1/1/ | 837/77.8 | 06/29/2010 | More | |
| 304 | $135,000 | $135,000 | $161.29 | 1/1/ | 837/77.8 | 07/28/2010 | More | |
0.07% | 407 | $134,900 | $135,000 | $158.45 | 1/1/ | 852/79.2 | 05/13/2011 | More |
11.54% | 1209 | $130,000 | $115,000 | $134.98 | 1/1/ | 852/79.2 | 04/29/2011 | More |
| 330 | $130,000 | $130,000 | $155.32 | 1/1/ | 837/77.8 | 05/31/2011 | More | |
17.40% | 618 | $129,900 | $152,500 | $182.20 | 1/1/ | 837/77.8 | 08/16/2011 | More |
14.13% | 402 | $128,100 | $110,000 | $190.97 | 1/1/ | 576/53.5 | 11/18/2011 | More |
1.80% | 202 | $127,800 | $125,500 | $149.94 | 1/1/ | 837/77.8 | 01/31/2011 | More |
8.00% | 104 | $125,000 | $135,000 | $143.16 | 1/1/ | 943/87.6 | 08/04/2010 | More |
20.00% | 1420 | $125,000 | $150,000 | $179.21 | 1/1/ | 837/77.8 | 09/30/2010 | More |
0.72% | 210 | $124,900 | $124,000 | $148.15 | 1/1/ | 837/77.8 | 06/02/2011 | More |
22.05% | 318 | $122,900 | $150,000 | $179.21 | 1/1/ | 837/77.8 | 12/14/2011 | More |
23.33% | 105 | $120,000 | $92,000 | $107.98 | 1/1/ | 852/79.2 | 11/23/2009 | More |
8.33% | 330 | $120,000 | $110,000 | $139.77 | 1/1/ | 787/73.1 | 08/17/2011 | More |
63.89% | 605 | $119,900 | $196,500 | $234.77 | 1/1/ | 837/77.8 | 02/12/2010 | More |
1.75% | 225 | $119,900 | $122,000 | $143.19 | 1/1/ | 852/79.2 | 10/27/2010 | More |
15.10% | 312 | $119,900 | $138,000 | $254.14 | 1/1/ | 543/50.4 | 12/21/2010 | More |
0.84% | 820 | $119,000 | $120,000 | $220.99 | 1/1/ | 543/50.4 | 11/22/2010 | More |
3.70% | 802 | $118,900 | $114,500 | $198.79 | 1/1/ | 576/53.5 | 02/17/2011 | More |
4.35% | 208 | $115,000 | $120,000 | $143.37 | 1/1/ | 837/77.8 | 05/16/2011 | More |
0.80% | 209 | $112,900 | $112,000 | $133.81 | 1/1/ | 837/77.8 | 05/27/2011 | More |
39.72% | BS107 | $107,500 | $150,200 | $156.13 | 1/1/ | 962/89.4 | 02/28/2011 | More |
71.27% | 1421 | $99,900 | $171,100 | $204.42 | 1/1/ | 837/77.8 | 04/23/2010 | More |
2.10% | 307 | $99,900 | $102,000 | $176.47 | 1/1/ | 578/53.7 | 05/17/2011 | More |
52.53% | PH20 | $99,000 | $151,000 | $180.41 | 1/1/ | 837/77.8 | 05/14/2010 | More |
13.13% | 506 | $99,000 | $112,000 | $194.44 | 1/1/ | 576/53.5 | 05/13/2011 | More |
47.95% | 708 | $98,010 | $145,010 | $170.20 | 1/1/ | 852/79.2 | 02/05/2010 | More |
42.86% | 510 | $98,000 | $140,000 | $167.26 | 1/1/ | 837/77.8 | 07/01/2010 | More |
9.74% | 1206 | $97,500 | $107,000 | $197.05 | 1/1/ | 543/50.4 | 01/12/2011 | More |
80.19% | BS106 | $94,900 | $171,000 | $200.70 | 1/1/ | 852/79.2 | 03/30/2010 | More |
21.08% | 208 | $92,500 | $112,000 | $154.91 | 1/1/ | 723/67.2 | 05/20/2011 | More |
| 204 | $90,000 | $90,000 | $124.48 | 1/1/ | 723/67.2 | 06/29/2011 | More | |
| 10-02 | $70,000 | $70,000 | $0.00 | 1/1/ | 0/0 | 11/18/2009 | More | |
| 2 Bedroom Units Sold at MIRADOR | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
17.37% | TS2 | $835,000 | $690,000 | $383.33 | 2/2/ | 1800/167.2 | 10/15/2010 | More |
6.47% | TS8 | $695,000 | $650,000 | $380.12 | 2/2/ | 1710/158.9 | 12/01/2010 | More |
11.52% | PH-11 | $599,000 | $530,000 | $442.40 | 2/2/ | 1198/111.3 | 01/14/2010 | More |
12.73% | 1526 | $550,000 | $480,000 | $391.52 | 2/2/ | 1226/113.9 | 11/23/2010 | More |
7.98% | 311 | $489,000 | $450,000 | $375.94 | 2/2/ | 1197/111.2 | 07/11/2011 | More |
5.88% | 1225 | $425,000 | $400,000 | $373.48 | 2/2/ | 1071/99.5 | 12/20/2009 | More |
4.98% | 811 | $399,900 | $380,000 | $317.46 | 2/2/ | 1197/111.2 | 02/25/2011 | More |
9.35% | 1126 | $380,000 | $344,461 | $280.96 | 2/2/ | 1226/113.9 | 04/14/2010 | More |
11.85% | 825 | $329,000 | $290,000 | $270.77 | 2/2/ | 1071/99.5 | 06/17/2010 | More |
3.23% | 2 | $310,000 | $300,000 | $205.34 | 2/2/ | 1461/135.7 | 11/20/2009 | More |
1.94% | PH26 | $309,000 | $315,000 | $256.93 | 2/2/ | 1226/113.9 | 07/28/2010 | More |
| 211 | $300,000 | $300,000 | $250.63 | 2/2/ | 1197/111.2 | 03/13/2010 | More | |
| 1425 | $285,000 | $285,000 | $0.00 | 2/2/ | 0/0 | 06/17/2010 | More | |
1.93% | 625 | $264,888 | $270,000 | $252.10 | 2/2/ | 1071/99.5 | 05/28/2010 | More |
6.38% | 1102 | $235,000 | $220,000 | $185.34 | 2/2/ | 1187/110.3 | 06/17/2011 | More |
| 402 | $225,000 | $225,000 | $189.55 | 2/2/ | 1187/110.3 | 02/18/2011 | More | |
6.82% | 1525 | $220,000 | $235,000 | $219.42 | 2/2/ | 1071/99.5 | 01/25/2012 | More |
2.63% | 505 | $190,000 | $185,000 | $188.20 | 2/1/ | 983/91.3 | 12/19/2011 | More |
11.11% | PH01 | $180,000 | $200,000 | $203.46 | 2/1/ | 983/91.3 | 10/20/2011 | More |
11.06% | 601 | $179,900 | $160,000 | $162.77 | 2/1/ | 983/91.3 | 01/20/2010 | More |
3.37% | 302 | $174,900 | $169,000 | $142.38 | 2/2/ | 1187/110.3 | 04/13/2011 | More |
2.94% | 605 | $170,000 | $175,000 | $178.03 | 2/1/ | 983/91.3 | 10/26/2011 | More |
| 10 | $40,000 | $40,000 | $49.69 | 2/1/ | 805/74.8 | 01/11/2010 | More | |
| 3 Bedroom Units Sold at MIRADOR | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
10.61% | TS4 | $839,000 | $750,000 | $333.33 | 3/3/ | 2250/209 | 02/02/2011 | More |
9.89% | TS3 | $799,000 | $720,000 | $367.72 | 3/3/ | 1958/181.9 | 05/28/2010 | More |
2.61% | TS-7 | $729,000 | $710,000 | $301.74 | 3/2/ | 2353/218.6 | 03/10/2010 | More |
Home | About Us | Services | Associates | Commercial Real Estate
Copyright © 2008. Miami Real Estate Miami Home Search Company |
Fair Housing and Equal Opportunity
Powered by Jump2Top Miami Condos
Powered by Jump2Top Search Engine Optimization Company