Real Esate Miami

EPIC Condos Miami / Miami Beach / South Beach

The 23 Units Available For Sale at EPIC
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  3606 $640,000 $614.20 1/1 1042/96.8 N/A More
  4113 $450,000 $519.03 1/1 867/80.5 N/A More
  3205 $632,000 $606.53 1/1 1042/96.8 N/A More
  3214 $472,000 $544.41 1/1 867/80.5 N/A More
  4005 $580,000 $556.62 1/1 1042/96.8 N/A More
  4106 $650,000 $576.24 1/1 1128/104.8 N/A More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  3702 $953,000 $576.24 2/2 1604/149 N/A More
  4101 $950,000 $576.24 2/2 1604/149 N/A More
  5009 $760,000 $576.24 2/2 1326/123.2 N/A More
  308 $1,020,000 $576.24 2/2 1579/146.7 N/A More
  3808 $918,000 $576.24 2/2 1598/148.5 N/A More
  3807 $918,000 $576.24 2/2 1598/148.5 N/A More
  3208 $906,000 $576.24 2/2 1598/148.5 N/A More
  3703 $862,000 $576.24 2/2 1372/127.5 N/A More
  3201 $923,000 $576.24 2/2 1604/149 11/21/2006 More
  3901 $944,000 $576.24 2/2 1604/149 N/A More
  4104 $870,000 $576.24 2/2 1372/127.5 N/A More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  4601 $1,605,000 $641.49 3/3 2502/232.5 N/A More
  5401 $5,000,000 $1,105.71 3/3 4522/420.1 N/A More
  5403 $4,250,000 $1,021.88 3/5 4159/386.4 N/A More
  PH5002 $1,675,000 $669.46 3/3 2502/232.5 N/A More
  5203-7 $3,250,000 $1,000.00 3/4 3250/301.9 N/A More
  5404 $4,250,000 $1,021.88 3/3 4159/386.4 N/A More

Sales History at EPIC
1 Bedroom Units Sold
  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
  304 $800,000 $631.01 2/2 1664/154.6 11/17/2009 More
  5101 $1,350,000 $651.48 3/3 2502/232.5 12/15/2009 More
  4103 $675,000 $634.11 2/2 1372/127.5 12/15/2009 More

11 Units Available for Rent at EPIC
1 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  3106 $4,000 $3.84 1/1 1042/96.8 More

2 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
6.67%  4510 $3,500 $2.64 2/2 1326/123.2 More
6.98%  4207 $4,000 $2.50 2/2 1598/148.5 More
  507 $6,000 $3.47 2/2 1729/160.6 More
  4307 $5,500 $3.44 2/2 1598/148.5 More
  4607 $4,450 $2.79 2/2 1598/148.5 More
  4203 $3,750 $2.73 2/2 1372/127.5 More
  4202 $5,500 $3.43 2/2 1604/149 More
  4102 $5,500 $3.43 2/2 1604/149 More
  4604 $4,500 $2.82 2/2 1596/148.3 More

Real Estate Miami